Seasons · Division One · Season 61
1980/81
Finished 9th · Manager Allan Clarke
The season · Record
- Played
- 46
- Won
- 17
- Drawn
- 11
- Lost
- 18
- For
- 41
- Against
- 53
- Points
- 44
The season · Highlights
- Biggest win
- 3–0
- v Ipswich Town
- Biggest defeat
- 0–5
- v Arsenal
- Clean sheets
- 20
- Top scorer
- Harris
- 10 goals
- Most assists
- -
- Avg attendance
- 22,652
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 42 | 26 | 8 | 8 | +32 | 60 |
| 2 | Ipswich Town | 42 | 23 | 10 | 9 | +34 | 56 |
| 3 | Arsenal | 42 | 19 | 15 | 8 | +16 | 53 |
| 4 | West Bromwich Albion | 42 | 20 | 12 | 10 | +18 | 52 |
| 5 | Liverpool | 42 | 17 | 17 | 8 | +20 | 51 |
| 6 | Southampton | 42 | 20 | 10 | 12 | +20 | 50 |
| 7 | Nottingham Forest | 42 | 19 | 12 | 11 | +18 | 50 |
| 8 | Manchester United | 42 | 15 | 18 | 9 | +15 | 48 |
| 9 | Leeds United | 42 | 17 | 10 | 15 | -8 | 44 |
| 10 | Tottenham Hotspur | 42 | 14 | 15 | 13 | +2 | 43 |
| 11 | Stoke City | 42 | 12 | 18 | 12 | -9 | 42 |
| 12 | Manchester City | 42 | 14 | 11 | 17 | -3 | 39 |
| 13 | Birmingham City | 42 | 13 | 12 | 17 | -11 | 38 |
| 14 | Middlesbrough | 42 | 16 | 5 | 21 | -8 | 37 |
| 15 | Everton | 42 | 13 | 10 | 19 | -3 | 36 |
| 16 | Coventry City | 42 | 13 | 10 | 19 | -20 | 36 |
| 17 | Sunderland | 42 | 14 | 7 | 21 | -1 | 35 |
| 18 | Wolverhampton Wanderers | 42 | 13 | 9 | 20 | -12 | 35 |
| 19 | Brighton and Hove Albion | 42 | 14 | 7 | 21 | -13 | 35 |
| 20 | Norwich City | 42 | 13 | 7 | 22 | -24 | 33 |
| 21 | Leicester City | 42 | 13 | 6 | 23 | -27 | 32 |
| 22 | Crystal Palace | 42 | 6 | 7 | 29 | -36 | 19 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 16 Aug | H | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 19 Aug | A | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 23 Aug | A | Norwich City | 3–2 | Won 3–2 v Norwich City |
| 30 Aug | H | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 6 Sep | A | Stoke City | 0–3 | Lost 0–3 v Stoke City |
| 13 Sep | H | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 20 Sep | H | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 27 Sep | A | Sunderland | 1–4 | Lost 1–4 v Sunderland |
| 4 Oct | A | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 8 Oct | H | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 11 Oct | H | Everton | 1–0 | Won 1–0 v Everton |
| 18 Oct | A | Wolves | 1–2 | Lost 1–2 v Wolves |
| 22 Oct | A | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 25 Oct | H | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 1 Nov | A | Coventry City | 1–2 | Lost 1–2 v Coventry City |
| 8 Nov | H | Arsenal | 0–5 | Lost 0–5 v Arsenal |
| 12 Nov | H | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 15 Nov | A | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 22 Nov | A | Southampton | 1–2 | Lost 1–2 v Southampton |
| 29 Nov | H | Brighton & Hove Albion | 1–0 | Won 1–0 v Brighton & Hove Albion |
| 6 Dec | A | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 13 Dec | H | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 20 Dec | A | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 26 Dec | H | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 27 Dec | A | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 10 Jan | H | Southampton | 0–3 | Lost 0–3 v Southampton |
| 17 Jan | A | Leicester City | 1–0 | Won 1–0 v Leicester City |
| 31 Jan | H | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 7 Feb | A | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 14 Feb | H | Stoke City | 1–3 | Lost 1–3 v Stoke City |
| 21 Feb | H | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 28 Feb | A | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 14 Mar | A | Everton | 2–1 | Won 2–1 v Everton |
| 21 Mar | H | Wolves | 1–3 | Lost 1–3 v Wolves |
| 28 Mar | A | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 31 Mar | H | Ipswich Town | 3–0 | Won 3–0 v Ipswich Town |
| 4 Apr | H | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 11 Apr | A | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 18 Apr | H | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 21 Apr | A | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 2 May | A | Brighton & Hove Albion | 0–2 | Lost 0–2 v Brighton & Hove Albion |
| 6 May | H | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
League Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 27 Aug | A | Aston Villa | 0–1 | Lost 0–1 v Aston Villa |
| 3 Sep | H | Aston Villa | 1–3 | Lost 1–3 v Aston Villa |
FA Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 3 Jan | H | Coventry City | 1–1 | Drew 1–1 v Coventry City |
| 6 Jan | A | Coventry City | 0–1 | Lost 0–1 v Coventry City |