Seasons · Division One · Season 60
1979/80
Finished 11th · Manager Jimmy Adamson
The season · Record
- Played
- 49
- Won
- 15
- Drawn
- 15
- Lost
- 19
- For
- 55
- Against
- 66
- Points
- 40
The season · Highlights
- Biggest win
- 4–0
- v Valletta
- Biggest defeat
- 0–7
- v Arsenal
- Clean sheets
- 18
- Top scorer
- Hird
- 8 goals
- Most assists
- -
- Avg attendance
- 25,016
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 25 | 10 | 7 | +51 | 60 |
| 2 | Manchester United | 42 | 24 | 10 | 8 | +30 | 58 |
| 3 | Ipswich Town | 42 | 22 | 9 | 11 | +29 | 53 |
| 4 | Arsenal | 42 | 18 | 16 | 8 | +16 | 52 |
| 5 | Nottingham Forest | 42 | 20 | 8 | 14 | +20 | 48 |
| 6 | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | +11 | 47 |
| 7 | Aston Villa | 42 | 16 | 14 | 12 | +1 | 46 |
| 8 | Southampton | 42 | 18 | 9 | 15 | +12 | 45 |
| 9 | Middlesbrough | 42 | 16 | 12 | 14 | +6 | 44 |
| 10 | West Bromwich Albion | 42 | 11 | 19 | 12 | +4 | 41 |
| 11 | Leeds United | 42 | 13 | 14 | 15 | -4 | 40 |
| 12 | Norwich City | 42 | 13 | 14 | 15 | -8 | 40 |
| 13 | Crystal Palace | 42 | 12 | 16 | 14 | -9 | 40 |
| 14 | Tottenham Hotspur | 42 | 15 | 10 | 17 | -10 | 40 |
| 15 | Coventry City | 42 | 16 | 7 | 19 | -10 | 39 |
| 16 | Brighton and Hove Albion | 42 | 11 | 15 | 16 | -10 | 37 |
| 17 | Manchester City | 42 | 12 | 13 | 17 | -23 | 37 |
| 18 | Stoke City | 42 | 13 | 10 | 19 | -14 | 36 |
| 19 | Everton | 42 | 9 | 17 | 16 | -8 | 35 |
| 20 | Bristol City | 42 | 9 | 13 | 20 | -29 | 31 |
| 21 | Derby County | 42 | 11 | 8 | 23 | -20 | 30 |
| 22 | Bolton Wanderers | 42 | 5 | 15 | 22 | -35 | 25 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 18 Aug | A | Bristol City | 2–2 | Drew 2–2 v Bristol City |
| 22 Aug | H | Everton | 2–0 | Won 2–0 v Everton |
| 25 Aug | A | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 1 Sep | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 8 Sep | A | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 15 Sep | H | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 22 Sep | A | Bolton Wanderers | 1–1 | Drew 1–1 v Bolton Wanderers |
| 29 Sep | H | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 6 Oct | H | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 13 Oct | A | Brighton & Hove Albion | 0–0 | Drew 0–0 v Brighton & Hove Albion |
| 20 Oct | H | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 27 Oct | A | Southampton | 2–1 | Won 2–1 v Southampton |
| 3 Nov | H | Bristol City | 1–3 | Lost 1–3 v Bristol City |
| 10 Nov | A | Coventry City | 0–3 | Lost 0–3 v Coventry City |
| 13 Nov | A | Everton | 1–5 | Lost 1–5 v Everton |
| 17 Nov | H | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 24 Nov | A | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 1 Dec | H | Crystal Palace | 1–0 | Won 1–0 v Crystal Palace |
| 8 Dec | A | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 15 Dec | H | Wolves | 3–0 | Won 3–0 v Wolves |
| 21 Dec | A | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 26 Dec | A | Middlesbrough | 1–3 | Lost 1–3 v Middlesbrough |
| 29 Dec | H | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 1 Jan | H | Derby County | 1–0 | Won 1–0 v Derby County |
| 12 Jan | A | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 19 Jan | H | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 9 Feb | H | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 16 Feb | A | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 23 Feb | H | Brighton & Hove Albion | 1–1 | Drew 1–1 v Brighton & Hove Albion |
| 1 Mar | A | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 8 Mar | H | Southampton | 2–0 | Won 2–0 v Southampton |
| 14 Mar | A | Ipswich Town | 0–1 | Lost 0–1 v Ipswich Town |
| 19 Mar | A | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 22 Mar | H | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 29 Mar | A | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 2 Apr | H | Middlesbrough | 2–0 | Won 2–0 v Middlesbrough |
| 5 Apr | A | Derby County | 0–2 | Lost 0–2 v Derby County |
| 8 Apr | H | Stoke City | 3–0 | Won 3–0 v Stoke City |
| 12 Apr | A | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 19 Apr | H | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 26 Apr | A | Wolves | 1–3 | Lost 1–3 v Wolves |
| 3 May | H | Manchester United | 2–0 | Won 2–0 v Manchester United |
UEFA Cup · 4 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 19 Sep | A | Valletta | 4–0 | Won 4–0 v Valletta |
| 3 Oct | H | Valletta | 3–0 | Won 3–0 v Valletta |
| 24 Oct | A | Universitatea Craiova | 0–2 | Lost 0–2 v Universitatea Craiova |
| 7 Nov | H | Universitatea Craiova | 0–2 | Lost 0–2 v Universitatea Craiova |
League Cup · 2 played
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 5 Jan | H | Nottingham Forest | 1–4 | Lost 1–4 v Nottingham Forest |