Seasons · Division One · Season 62
1981/82
Finished 20th · Manager Allan Clarke
The season · Record
- Played
- 46
- Won
- 11
- Drawn
- 12
- Lost
- 23
- For
- 42
- Against
- 67
- Points
- 42
The season · Highlights
- Biggest win
- 3–0
- v Wolves
- Biggest defeat
- 1–5
- v Swansea City
- Clean sheets
- 12
- Top scorer
- Graham
- 9 goals
- Most assists
- -
- Avg attendance
- 22,464
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 26 | 9 | 7 | +48 | 87 |
| 2 | Ipswich Town | 42 | 26 | 5 | 11 | +22 | 83 |
| 3 | Manchester United | 42 | 22 | 12 | 8 | +30 | 78 |
| 4 | Tottenham Hotspur | 42 | 20 | 11 | 11 | +19 | 71 |
| 5 | Arsenal | 42 | 20 | 11 | 11 | +11 | 71 |
| 6 | Swansea City | 42 | 21 | 6 | 15 | +7 | 69 |
| 7 | Southampton | 42 | 19 | 9 | 14 | +5 | 66 |
| 8 | Everton | 42 | 17 | 13 | 12 | +6 | 64 |
| 9 | West Ham United | 42 | 14 | 16 | 12 | +9 | 58 |
| 10 | Manchester City | 42 | 15 | 13 | 14 | -1 | 58 |
| 11 | Aston Villa | 42 | 15 | 12 | 15 | +2 | 57 |
| 12 | Nottingham Forest | 42 | 15 | 12 | 15 | -6 | 57 |
| 13 | Brighton and Hove Albion | 42 | 13 | 13 | 16 | -9 | 52 |
| 14 | Coventry City | 42 | 13 | 11 | 18 | -6 | 50 |
| 15 | Notts County | 42 | 13 | 8 | 21 | -8 | 47 |
| 16 | Birmingham City | 42 | 10 | 14 | 18 | -8 | 44 |
| 17 | West Bromwich Albion | 42 | 11 | 11 | 20 | -11 | 44 |
| 18 | Stoke City | 42 | 12 | 8 | 22 | -19 | 44 |
| 19 | Sunderland | 42 | 11 | 11 | 20 | -20 | 44 |
| 20 | Leeds United | 42 | 10 | 12 | 20 | -22 | 42 |
| 21 | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | -31 | 40 |
| 22 | Middlesbrough | 42 | 8 | 15 | 19 | -18 | 39 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 29 Aug | A | Swansea City | 1–5 | Lost 1–5 v Swansea City |
| 2 Sep | H | Everton | 1–1 | Drew 1–1 v Everton |
| 5 Sep | H | Wolves | 3–0 | Won 3–0 v Wolves |
| 12 Sep | A | Coventry City | 0–4 | Lost 0–4 v Coventry City |
| 19 Sep | H | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 23 Sep | A | Manchester City | 0–4 | Lost 0–4 v Manchester City |
| 26 Sep | A | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 30 Sep | A | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 3 Oct | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 10 Oct | A | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 17 Oct | H | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 24 Oct | H | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 31 Oct | A | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 7 Nov | H | Notts County | 1–0 | Won 1–0 v Notts County |
| 21 Nov | A | Southampton | 0–4 | Lost 0–4 v Southampton |
| 28 Nov | H | West Ham United | 3–3 | Drew 3–3 v West Ham United |
| 5 Dec | A | Stoke City | 2–1 | Won 2–1 v Stoke City |
| 12 Dec | H | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 16 Jan | H | Swansea City | 2–0 | Won 2–0 v Swansea City |
| 30 Jan | A | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 6 Feb | H | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 20 Feb | H | Ipswich Town | 0–2 | Lost 0–2 v Ipswich Town |
| 27 Feb | H | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 2 Mar | A | Brighton & Hove Albion | 0–1 | Lost 0–1 v Brighton & Hove Albion |
| 10 Mar | H | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 13 Mar | A | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 16 Mar | A | Wolves | 0–1 | Lost 0–1 v Wolves |
| 20 Mar | H | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 27 Mar | A | Notts County | 1–2 | Lost 1–2 v Notts County |
| 3 Apr | H | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 6 Apr | A | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 10 Apr | A | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 13 Apr | H | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 17 Apr | H | Southampton | 1–3 | Lost 1–3 v Southampton |
| 24 Apr | A | West Ham United | 3–4 | Lost 3–4 v West Ham United |
| 28 Apr | A | Aston Villa | 4–1 | Won 4–1 v Aston Villa |
| 1 May | H | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 4 May | A | Everton | 0–1 | Lost 0–1 v Everton |
| 8 May | A | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 12 May | H | Birmingham City | 3–3 | Drew 3–3 v Birmingham City |
| 15 May | H | Brighton & Hove Albion | 2–1 | Won 2–1 v Brighton & Hove Albion |
| 18 May | A | West Bromwich Albion | 0–2 | Lost 0–2 v West Bromwich Albion |
League Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 7 Oct | H | Ipswich Town | 0–1 | Lost 0–1 v Ipswich Town |
| 27 Oct | A | Ipswich Town | 0–3 | Lost 0–3 v Ipswich Town |
FA Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 2 Jan | A | Wolves | 3–1 | Won 3–1 v Wolves |
| 28 Jan | A | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |