Seasons · Division One · Season 57
1976/77
Finished 10th · Manager Jimmy Armfield
The season · Record
- Played
- 48
- Won
- 19
- Drawn
- 12
- Lost
- 17
- For
- 59
- Against
- 58
- Points
- 42
The season · Highlights
- Biggest win
- 5–2
- v Norwich City
- Biggest defeat
- 0–3
- v Newcastle United
- Clean sheets
- 12
- Top scorer
- Jordan
- 12 goals
- Most assists
- -
- Avg attendance
- 31,977
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 23 | 11 | 8 | +29 | 57 |
| 2 | Manchester City | 42 | 21 | 14 | 7 | +26 | 56 |
| 3 | Ipswich Town | 42 | 22 | 8 | 12 | +27 | 52 |
| 4 | Aston Villa | 42 | 22 | 7 | 13 | +26 | 51 |
| 5 | Newcastle United | 42 | 18 | 13 | 11 | +15 | 49 |
| 6 | Manchester United | 42 | 18 | 11 | 13 | +9 | 47 |
| 7 | West Bromwich Albion | 42 | 16 | 13 | 13 | +6 | 45 |
| 8 | Arsenal | 42 | 16 | 11 | 15 | +5 | 43 |
| 9 | Everton | 42 | 14 | 14 | 14 | -2 | 42 |
| 10 | Leeds United | 42 | 15 | 12 | 15 | -3 | 42 |
| 11 | Leicester City | 42 | 12 | 18 | 12 | -13 | 42 |
| 12 | Middlesbrough | 42 | 14 | 13 | 15 | -5 | 41 |
| 13 | Birmingham City | 42 | 13 | 12 | 17 | +2 | 38 |
| 14 | Queens Park Rangers | 42 | 13 | 12 | 17 | -5 | 38 |
| 15 | Derby County | 42 | 9 | 19 | 14 | -5 | 37 |
| 16 | Norwich City | 42 | 14 | 9 | 19 | -17 | 37 |
| 17 | West Ham United | 42 | 11 | 14 | 17 | -19 | 36 |
| 18 | Bristol City | 42 | 11 | 13 | 18 | -10 | 35 |
| 19 | Coventry City | 42 | 10 | 15 | 17 | -11 | 35 |
| 20 | Sunderland | 42 | 11 | 12 | 19 | -8 | 34 |
| 21 | Stoke City | 42 | 10 | 14 | 18 | -23 | 34 |
| 22 | Tottenham Hotspur | 42 | 12 | 9 | 21 | -24 | 33 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 21 Aug | H | West Bromwich Albion | 2–2 | Drew 2–2 v West Bromwich Albion |
| 24 Aug | A | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 28 Aug | A | Coventry City | 2–4 | Lost 2–4 v Coventry City |
| 4 Sep | H | Derby County | 2–0 | Won 2–0 v Derby County |
| 11 Sep | A | Tottenham Hotspur | 0–1 | Lost 0–1 v Tottenham Hotspur |
| 18 Sep | H | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 25 Sep | A | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 2 Oct | H | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 6 Oct | A | West Ham United | 3–1 | Won 3–1 v West Ham United |
| 16 Oct | A | Norwich City | 2–1 | Won 2–1 v Norwich City |
| 23 Oct | H | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 30 Oct | H | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 6 Nov | A | Everton | 2–0 | Won 2–0 v Everton |
| 10 Nov | H | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 20 Nov | A | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 27 Nov | H | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 11 Dec | H | Aston Villa | 1–3 | Lost 1–3 v Aston Villa |
| 27 Dec | H | Manchester City | 0–2 | Lost 0–2 v Manchester City |
| 29 Dec | A | Sunderland | 1–0 | Won 1–0 v Sunderland |
| 3 Jan | A | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 22 Jan | A | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 2 Feb | H | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 5 Feb | H | Coventry City | 1–2 | Lost 1–2 v Coventry City |
| 12 Feb | A | Derby County | 1–0 | Won 1–0 v Derby County |
| 19 Feb | H | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 2 Mar | A | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 5 Mar | H | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 8 Mar | A | Queens Park Rangers | 0–0 | Drew 0–0 v Queens Park Rangers |
| 12 Mar | A | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 23 Mar | H | Norwich City | 3–2 | Won 3–2 v Norwich City |
| 2 Apr | A | Liverpool | 1–3 | Lost 1–3 v Liverpool |
| 8 Apr | A | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 9 Apr | H | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 12 Apr | A | Stoke City | 1–2 | Lost 1–2 v Stoke City |
| 16 Apr | H | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 26 Apr | H | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 30 Apr | H | Bristol City | 2–0 | Won 2–0 v Bristol City |
| 4 May | H | Everton | 0–0 | Drew 0–0 v Everton |
| 7 May | A | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 10 May | A | Bristol City | 0–1 | Lost 0–1 v Bristol City |
| 14 May | H | Queens Park Rangers | 0–1 | Lost 0–1 v Queens Park Rangers |
| 16 May | A | Leicester City | 1–0 | Won 1–0 v Leicester City |
FA Cup · 5 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 8 Jan | H | Norwich City | 5–2 | Won 5–2 v Norwich City |
| 29 Jan | A | Birmingham City | 2–1 | Won 2–1 v Birmingham City |
| 26 Feb | H | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 19 Mar | A | Wolves | 1–0 | Won 1–0 v Wolves |
| 23 Apr | N | Manchester United | 1–2 | Lost 1–2 v Manchester United |
League Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 1 Sep | A | Stoke City | 1–2 | Lost 1–2 v Stoke City |