Seasons · Division One · Season 58
1977/78
Finished 9th · Manager Jimmy Armfield
The season · Record
- Played
- 49
- Won
- 22
- Drawn
- 10
- Lost
- 17
- For
- 81
- Against
- 64
- Points
- 46
The season · Highlights
- Biggest win
- 5–0
- v Middlesbrough
- Biggest defeat
- 0–3
- v Norwich City
- Clean sheets
- 15
- Top scorer
- Hankin
- 21 goals
- Most assists
- -
- Avg attendance
- 30,241
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 42 | 25 | 14 | 3 | +45 | 64 |
| 2 | Liverpool | 42 | 24 | 9 | 9 | +31 | 57 |
| 3 | Everton | 42 | 22 | 11 | 9 | +31 | 55 |
| 4 | Manchester City | 42 | 20 | 12 | 10 | +23 | 52 |
| 5 | Arsenal | 42 | 21 | 10 | 11 | +23 | 52 |
| 6 | West Bromwich Albion | 42 | 18 | 14 | 10 | +9 | 50 |
| 7 | Coventry City | 42 | 18 | 12 | 12 | +13 | 48 |
| 8 | Aston Villa | 42 | 18 | 10 | 14 | +15 | 46 |
| 9 | Leeds United | 42 | 18 | 10 | 14 | +10 | 46 |
| 10 | Manchester United | 42 | 16 | 10 | 16 | +4 | 42 |
| 11 | Birmingham City | 42 | 16 | 9 | 17 | -5 | 41 |
| 12 | Derby County | 42 | 14 | 13 | 15 | -5 | 41 |
| 13 | Norwich City | 42 | 11 | 18 | 13 | -14 | 40 |
| 14 | Middlesbrough | 42 | 12 | 15 | 15 | -12 | 39 |
| 15 | Wolverhampton Wanderers | 42 | 12 | 12 | 18 | -13 | 36 |
| 16 | Chelsea | 42 | 11 | 14 | 17 | -23 | 36 |
| 17 | Bristol City | 42 | 11 | 13 | 18 | -4 | 35 |
| 18 | Ipswich Town | 42 | 11 | 13 | 18 | -14 | 35 |
| 19 | Queens Park Rangers | 42 | 9 | 15 | 18 | -17 | 33 |
| 20 | West Ham United | 42 | 12 | 8 | 22 | -17 | 32 |
| 21 | Newcastle United | 42 | 6 | 10 | 26 | -36 | 22 |
| 22 | Leicester City | 42 | 5 | 12 | 25 | -44 | 22 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 20 Aug | A | Newcastle United | 2–3 | Lost 2–3 v Newcastle United |
| 24 Aug | H | West Bromwich Albion | 2–2 | Drew 2–2 v West Bromwich Albion |
| 27 Aug | H | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 3 Sep | A | Coventry City | 2–2 | Drew 2–2 v Coventry City |
| 10 Sep | H | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 17 Sep | A | Derby County | 2–2 | Drew 2–2 v Derby County |
| 24 Sep | H | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 1 Oct | A | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 5 Oct | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 8 Oct | A | Bristol City | 2–3 | Lost 2–3 v Bristol City |
| 15 Oct | H | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 22 Oct | A | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 29 Oct | A | Leicester City | 0–0 | Drew 0–0 v Leicester City |
| 5 Nov | H | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 12 Nov | A | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 19 Nov | H | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 26 Nov | A | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 3 Dec | H | Queens Park Rangers | 3–0 | Won 3–0 v Queens Park Rangers |
| 10 Dec | A | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 17 Dec | H | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 26 Dec | A | Wolves | 1–3 | Lost 1–3 v Wolves |
| 27 Dec | H | Everton | 3–1 | Won 3–1 v Everton |
| 31 Dec | A | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 2 Jan | H | Newcastle United | 0–2 | Lost 0–2 v Newcastle United |
| 14 Jan | A | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 21 Jan | H | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 4 Feb | A | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 25 Feb | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 1 Mar | A | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 4 Mar | H | Bristol City | 0–2 | Lost 0–2 v Bristol City |
| 11 Mar | A | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 18 Mar | H | Middlesbrough | 5–0 | Won 5–0 v Middlesbrough |
| 25 Mar | A | Everton | 0–2 | Lost 0–2 v Everton |
| 27 Mar | H | Wolves | 2–1 | Won 2–1 v Wolves |
| 28 Mar | H | Leicester City | 5–1 | Won 5–1 v Leicester City |
| 1 Apr | A | Norwich City | 0–3 | Lost 0–3 v Norwich City |
| 8 Apr | H | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 12 Apr | H | Derby County | 2–0 | Won 2–0 v Derby County |
| 15 Apr | A | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 22 Apr | H | Arsenal | 1–3 | Lost 1–3 v Arsenal |
| 26 Apr | A | Aston Villa | 1–3 | Lost 1–3 v Aston Villa |
| 29 Apr | A | Queens Park Rangers | 0–0 | Drew 0–0 v Queens Park Rangers |
League Cup · 6 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 31 Aug | A | Rochdale | 3–0 | Won 3–0 v Rochdale |
| 26 Oct | H | Colchester United | 4–0 | Won 4–0 v Colchester United |
| 30 Nov | A | Bolton Wanderers | 3–1 | Won 3–1 v Bolton Wanderers |
| 18 Jan | H | Everton | 4–1 | Won 4–1 v Everton |
| 8 Feb | H | Nottingham Forest | 1–3 | Lost 1–3 v Nottingham Forest |
| 22 Feb | A | Nottingham Forest | 2–4 | Lost 2–4 v Nottingham Forest |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 7 Jan | H | Manchester City | 1–2 | Lost 1–2 v Manchester City |