Seasons · Division One · Season 56
1975/76
Finished 5th · Manager Jimmy Armfield
The season · Record
- Played
- 46
- Won
- 23
- Drawn
- 9
- Lost
- 14
- For
- 69
- Against
- 50
- Points
- 51
The season · Highlights
- Biggest win
- 4–0
- v Leicester City
- Biggest defeat
- 0–3
- v Liverpool
- Clean sheets
- 16
- Top scorer
- McKenzie
- 17 goals
- Most assists
- -
- Avg attendance
- 32,352
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 23 | 14 | 5 | +35 | 60 |
| 2 | Queens Park Rangers | 42 | 24 | 11 | 7 | +34 | 59 |
| 3 | Manchester United | 42 | 23 | 10 | 9 | +26 | 56 |
| 4 | Derby County | 42 | 21 | 11 | 10 | +17 | 53 |
| 5 | Leeds United | 42 | 21 | 9 | 12 | +19 | 51 |
| 6 | Ipswich Town | 42 | 16 | 14 | 12 | +6 | 46 |
| 7 | Leicester City | 42 | 13 | 19 | 10 | -3 | 45 |
| 8 | Manchester City | 42 | 16 | 11 | 15 | +18 | 43 |
| 9 | Tottenham Hotspur | 42 | 14 | 15 | 13 | 0 | 43 |
| 10 | Norwich City | 42 | 16 | 10 | 16 | 0 | 42 |
| 11 | Everton | 42 | 15 | 12 | 15 | -6 | 42 |
| 12 | Stoke City | 42 | 15 | 11 | 16 | -2 | 41 |
| 13 | Middlesbrough | 42 | 15 | 10 | 17 | +1 | 40 |
| 14 | Coventry City | 42 | 13 | 14 | 15 | -10 | 40 |
| 15 | Newcastle United | 42 | 15 | 9 | 18 | +9 | 39 |
| 16 | Aston Villa | 42 | 11 | 17 | 14 | -8 | 39 |
| 17 | Arsenal | 42 | 13 | 10 | 19 | -6 | 36 |
| 18 | West Ham United | 42 | 13 | 10 | 19 | -23 | 36 |
| 19 | Birmingham City | 42 | 13 | 7 | 22 | -18 | 33 |
| 20 | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | -17 | 30 |
| 21 | Burnley | 42 | 9 | 10 | 23 | -23 | 28 |
| 22 | Sheffield United | 42 | 6 | 10 | 26 | -49 | 22 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 16 Aug | A | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 20 Aug | A | Norwich City | 1–1 | Drew 1–1 v Norwich City |
| 23 Aug | H | Ipswich Town | 1–0 | Won 1–0 v Ipswich Town |
| 26 Aug | H | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 30 Aug | A | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 6 Sep | H | Wolves | 3–0 | Won 3–0 v Wolves |
| 13 Sep | A | Stoke City | 2–3 | Lost 2–3 v Stoke City |
| 20 Sep | H | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 27 Sep | A | Burnley | 1–0 | Won 1–0 v Burnley |
| 4 Oct | H | Queens Park Rangers | 2–1 | Won 2–1 v Queens Park Rangers |
| 11 Oct | H | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 18 Oct | A | Birmingham City | 2–2 | Drew 2–2 v Birmingham City |
| 25 Oct | H | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 1 Nov | A | Derby County | 2–3 | Lost 2–3 v Derby County |
| 8 Nov | H | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 15 Nov | A | Middlesbrough | 0–0 | Drew 0–0 v Middlesbrough |
| 22 Nov | H | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 29 Nov | H | Everton | 5–2 | Won 5–2 v Everton |
| 6 Dec | A | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 13 Dec | A | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 20 Dec | H | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 26 Dec | A | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 27 Dec | H | Leicester City | 4–0 | Won 4–0 v Leicester City |
| 10 Jan | H | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 17 Jan | A | Wolves | 1–1 | Drew 1–1 v Wolves |
| 31 Jan | H | Norwich City | 0–3 | Lost 0–3 v Norwich City |
| 7 Feb | A | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 21 Feb | H | Middlesbrough | 0–2 | Lost 0–2 v Middlesbrough |
| 23 Feb | A | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 28 Feb | A | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 2 Mar | H | Derby County | 1–1 | Drew 1–1 v Derby County |
| 9 Mar | H | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 13 Mar | A | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 20 Mar | A | Everton | 3–1 | Won 3–1 v Everton |
| 27 Mar | H | Arsenal | 3–0 | Won 3–0 v Arsenal |
| 31 Mar | A | Newcastle United | 3–2 | Won 3–2 v Newcastle United |
| 3 Apr | H | Burnley | 2–1 | Won 2–1 v Burnley |
| 10 Apr | A | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 14 Apr | H | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 17 Apr | H | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 20 Apr | A | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 24 Apr | A | Queens Park Rangers | 0–2 | Lost 0–2 v Queens Park Rangers |
League Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 9 Sep | H | Ipswich Town | 3–2 | Won 3–2 v Ipswich Town |
| 8 Oct | H | Notts County | 0–1 | Lost 0–1 v Notts County |
FA Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 3 Jan | A | Notts County | 1–0 | Won 1–0 v Notts County |
| 24 Jan | H | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |