Seasons · Division One · Season 55
1974/75
Finished 9th · Manager Jimmy Armfield
The season · Record
- Played
- 65
- Won
- 27
- Drawn
- 20
- Lost
- 18
- For
- 90
- Against
- 70
- Points
- 45
The season · Highlights
- Biggest win
- 5–1
- v Sheffield United
- Biggest defeat
- 0–3
- v Stoke City
- Clean sheets
- 19
- Top scorer
- Clarke
- 22 goals
- Most assists
- -
- Avg attendance
- 35,120
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Derby County | 42 | 21 | 11 | 10 | +18 | 53 |
| 2 | Liverpool | 42 | 20 | 11 | 11 | +21 | 51 |
| 3 | Ipswich Town | 42 | 23 | 5 | 14 | +22 | 51 |
| 4 | Everton | 42 | 16 | 18 | 8 | +14 | 50 |
| 5 | Stoke City | 42 | 17 | 15 | 10 | +16 | 49 |
| 6 | Sheffield United | 42 | 18 | 13 | 11 | +7 | 49 |
| 7 | Middlesbrough | 42 | 18 | 12 | 12 | +14 | 48 |
| 8 | Manchester City | 42 | 18 | 10 | 14 | 0 | 46 |
| 9 | Leeds United | 42 | 16 | 13 | 13 | +8 | 45 |
| 10 | Burnley | 42 | 17 | 11 | 14 | +1 | 45 |
| 11 | Queens Park Rangers | 42 | 16 | 10 | 16 | 0 | 42 |
| 12 | Wolverhampton Wanderers | 42 | 14 | 11 | 17 | +3 | 39 |
| 13 | West Ham United | 42 | 13 | 13 | 16 | -1 | 39 |
| 14 | Coventry City | 42 | 12 | 15 | 15 | -11 | 39 |
| 15 | Newcastle United | 42 | 15 | 9 | 18 | -13 | 39 |
| 16 | Arsenal | 42 | 13 | 11 | 18 | -2 | 37 |
| 17 | Birmingham City | 42 | 14 | 9 | 19 | -8 | 37 |
| 18 | Leicester City | 42 | 12 | 12 | 18 | -14 | 36 |
| 19 | Tottenham Hotspur | 42 | 13 | 8 | 21 | -11 | 34 |
| 20 | Luton Town | 42 | 11 | 11 | 20 | -18 | 33 |
| 21 | Chelsea | 42 | 9 | 15 | 18 | -30 | 33 |
| 22 | Carlisle United | 42 | 12 | 5 | 25 | -16 | 29 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 17 Aug | A | Stoke City | 0–3 | Lost 0–3 v Stoke City |
| 21 Aug | H | Queens Park Rangers | 0–1 | Lost 0–1 v Queens Park Rangers |
| 24 Aug | H | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 27 Aug | A | Queens Park Rangers | 1–1 | Drew 1–1 v Queens Park Rangers |
| 31 Aug | A | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 7 Sep | H | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 14 Sep | A | Burnley | 1–2 | Lost 1–2 v Burnley |
| 21 Sep | H | Sheffield United | 5–1 | Won 5–1 v Sheffield United |
| 28 Sep | A | Everton | 2–3 | Lost 2–3 v Everton |
| 5 Oct | H | Arsenal | 2–0 | Won 2–0 v Arsenal |
| 12 Oct | A | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 15 Oct | A | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 19 Oct | H | Wolves | 2–0 | Won 2–0 v Wolves |
| 26 Oct | A | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 2 Nov | H | Derby County | 0–1 | Lost 0–1 v Derby County |
| 9 Nov | A | Coventry City | 3–1 | Won 3–1 v Coventry City |
| 16 Nov | H | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 23 Nov | A | Carlisle United | 2–1 | Won 2–1 v Carlisle United |
| 30 Nov | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 4 Dec | H | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 7 Dec | A | West Ham United | 1–2 | Lost 1–2 v West Ham United |
| 14 Dec | H | Stoke City | 3–1 | Won 3–1 v Stoke City |
| 21 Dec | A | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 26 Dec | H | Burnley | 2–2 | Drew 2–2 v Burnley |
| 28 Dec | A | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 11 Jan | H | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 18 Jan | A | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 1 Feb | H | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 8 Feb | A | Derby County | 0–0 | Drew 0–0 v Derby County |
| 22 Feb | A | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 25 Feb | H | Carlisle United | 3–1 | Won 3–1 v Carlisle United |
| 1 Mar | H | Manchester City | 2–2 | Drew 2–2 v Manchester City |
| 15 Mar | H | Everton | 0–0 | Drew 0–0 v Everton |
| 22 Mar | A | Luton Town | 1–2 | Lost 1–2 v Luton Town |
| 29 Mar | H | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 31 Mar | H | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 1 Apr | A | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 5 Apr | H | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 12 Apr | A | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 19 Apr | H | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 26 Apr | A | Wolves | 1–1 | Drew 1–1 v Wolves |
| 28 Apr | A | Tottenham Hotspur | 2–4 | Lost 2–4 v Tottenham Hotspur |
European Cup · 9 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 18 Sep | H | FC Zurich | 4–1 | Won 4–1 v FC Zurich |
| 2 Oct | A | FC Zurich | 1–2 | Lost 1–2 v FC Zurich |
| 23 Oct | A | Ujpest Dozsa | 2–1 | Won 2–1 v Ujpest Dozsa |
| 6 Nov | H | Ujpest Dozsa | 3–0 | Won 3–0 v Ujpest Dozsa |
| 5 Mar | H | Anderlecht | 3–0 | Won 3–0 v Anderlecht |
| 19 Mar | A | Anderlecht | 1–0 | Won 1–0 v Anderlecht |
| 9 Apr | H | Barcelona | 2–1 | Won 2–1 v Barcelona |
| 23 Apr | A | Barcelona | 1–1 | Drew 1–1 v Barcelona |
| 28 May | N | Bayern Munich | 0–2 | Lost 0–2 v Bayern Munich |
FA Cup · 8 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 4 Jan | H | Cardiff City | 4–1 | Won 4–1 v Cardiff City |
| 25 Jan | H | Wimbledon | 0–0 | Drew 0–0 v Wimbledon |
| 10 Feb | H | Wimbledon | 1–0 | Won 1–0 v Wimbledon |
| 18 Feb | A | Derby County | 1–0 | Won 1–0 v Derby County |
| 8 Mar | A | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 11 Mar | H | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 25 Mar | N | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 27 Mar | N | Ipswich Town | 2–3 | Lost 2–3 v Ipswich Town |
League Cup · 5 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 10 Sep | A | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 24 Sep | H | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 7 Oct | H | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 9 Oct | A | Bury | 2–1 | Won 2–1 v Bury |
| 13 Nov | A | Chester City | 0–3 | Lost 0–3 v Chester City |
FA Charity Shield · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 10 Aug | N | Liverpool | 1–1 (pens) | Lost 1–1 (pens) v Liverpool |