Seasons · Division One · Season 54
1973/74
Finished 1st · Manager Don Revie
The season · Record
- Played
- 54
- Won
- 29
- Drawn
- 18
- Lost
- 7
- For
- 82
- Against
- 42
- Points
- 62
The season · Highlights
- Biggest win
- 6–1
- v Stromsgodset IF
- Biggest defeat
- 1–4
- v Burnley
- Clean sheets
- 25
- Top scorer
- Jones
- 17 goals
- Most assists
- -
- Avg attendance
- 37,870
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 42 | 24 | 14 | 4 | +35 | 62 |
| 2 | Liverpool | 42 | 22 | 13 | 7 | +21 | 57 |
| 3 | Derby County | 42 | 17 | 14 | 11 | +10 | 48 |
| 4 | Ipswich Town | 42 | 18 | 11 | 13 | +9 | 47 |
| 5 | Stoke City | 42 | 15 | 16 | 11 | +12 | 46 |
| 6 | Burnley | 42 | 16 | 14 | 12 | +3 | 46 |
| 7 | Everton | 42 | 16 | 12 | 14 | +2 | 44 |
| 8 | Queens Park Rangers | 42 | 13 | 17 | 12 | +4 | 43 |
| 9 | Leicester City | 42 | 13 | 16 | 13 | +10 | 42 |
| 10 | Arsenal | 42 | 14 | 14 | 14 | -2 | 42 |
| 11 | Tottenham Hotspur | 42 | 14 | 14 | 14 | -5 | 42 |
| 12 | Wolverhampton Wanderers | 42 | 13 | 15 | 14 | 0 | 41 |
| 13 | Sheffield United | 42 | 14 | 12 | 16 | -5 | 40 |
| 14 | Manchester City | 42 | 14 | 12 | 16 | -7 | 40 |
| 15 | Newcastle United | 42 | 13 | 12 | 17 | +1 | 38 |
| 16 | Coventry City | 42 | 14 | 10 | 18 | -11 | 38 |
| 17 | Chelsea | 42 | 12 | 13 | 17 | -4 | 37 |
| 18 | West Ham United | 42 | 11 | 15 | 16 | -5 | 37 |
| 19 | Birmingham City | 42 | 12 | 13 | 17 | -12 | 37 |
| 20 | Southampton | 42 | 11 | 14 | 17 | -21 | 36 |
| 21 | Manchester United | 42 | 10 | 12 | 20 | -10 | 32 |
| 22 | Norwich City | 42 | 7 | 15 | 20 | -25 | 29 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 25 Aug | H | Everton | 3–1 | Won 3–1 v Everton |
| 28 Aug | A | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 1 Sep | A | Tottenham Hotspur | 3–0 | Won 3–0 v Tottenham Hotspur |
| 5 Sep | H | Wolves | 4–1 | Won 4–1 v Wolves |
| 8 Sep | H | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 11 Sep | A | Wolves | 2–0 | Won 2–0 v Wolves |
| 15 Sep | A | Southampton | 2–1 | Won 2–1 v Southampton |
| 22 Sep | H | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 29 Sep | A | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 6 Oct | H | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 13 Oct | A | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 20 Oct | H | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 27 Oct | A | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 3 Nov | H | West Ham United | 4–1 | Won 4–1 v West Ham United |
| 10 Nov | A | Burnley | 0–0 | Drew 0–0 v Burnley |
| 17 Nov | H | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 24 Nov | A | Derby County | 0–0 | Drew 0–0 v Derby County |
| 1 Dec | H | Queens Park Rangers | 2–2 | Drew 2–2 v Queens Park Rangers |
| 8 Dec | A | Ipswich Town | 3–0 | Won 3–0 v Ipswich Town |
| 15 Dec | A | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 22 Dec | H | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 26 Dec | A | Newcastle United | 1–0 | Won 1–0 v Newcastle United |
| 29 Dec | A | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 1 Jan | H | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 12 Jan | H | Southampton | 2–1 | Won 2–1 v Southampton |
| 19 Jan | A | Everton | 0–0 | Drew 0–0 v Everton |
| 2 Feb | H | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 5 Feb | H | Arsenal | 3–1 | Won 3–1 v Arsenal |
| 9 Feb | A | Manchester United | 2–0 | Won 2–0 v Manchester United |
| 23 Feb | A | Stoke City | 2–3 | Lost 2–3 v Stoke City |
| 26 Feb | H | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 2 Mar | H | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 9 Mar | H | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 16 Mar | A | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 23 Mar | H | Burnley | 1–4 | Lost 1–4 v Burnley |
| 30 Mar | A | West Ham United | 1–3 | Lost 1–3 v West Ham United |
| 6 Apr | H | Derby County | 2–0 | Won 2–0 v Derby County |
| 13 Apr | A | Coventry City | 0–0 | Drew 0–0 v Coventry City |
| 15 Apr | H | Sheffield United | 0–0 | Drew 0–0 v Sheffield United |
| 16 Apr | A | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 20 Apr | H | Ipswich Town | 3–2 | Won 3–2 v Ipswich Town |
| 27 Apr | A | Queens Park Rangers | 1–0 | Won 1–0 v Queens Park Rangers |
UEFA Cup · 6 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 19 Sep | A | Stromsgodset IF | 1–1 | Drew 1–1 v Stromsgodset IF |
| 3 Oct | H | Stromsgodset IF | 6–1 | Won 6–1 v Stromsgodset IF |
| 24 Oct | H | Hibernian | 0–0 | Drew 0–0 v Hibernian |
| 7 Nov | A | Hibernian | 0–0 (pens) | Won 0–0 (pens) v Hibernian |
| 28 Nov | H | Vitoria Setubal | 1–0 | Won 1–0 v Vitoria Setubal |
| 12 Dec | A | Vitoria Setubal | 1–3 | Lost 1–3 v Vitoria Setubal |
FA Cup · 5 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 5 Jan | A | Wolves | 1–1 | Drew 1–1 v Wolves |
| 9 Jan | H | Wolves | 1–0 | Won 1–0 v Wolves |
| 26 Jan | A | Peterborough | 4–1 | Won 4–1 v Peterborough |
| 16 Feb | A | Bristol City | 1–1 | Drew 1–1 v Bristol City |
| 19 Feb | H | Bristol City | 0–1 | Lost 0–1 v Bristol City |
League Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 8 Oct | A | Ipswich Town | 0–2 | Lost 0–2 v Ipswich Town |