Seasons · Division One · Season 53
1972/73
Finished 3rd · Manager Don Revie
The season · Record
- Played
- 64
- Won
- 33
- Drawn
- 18
- Lost
- 13
- For
- 106
- Against
- 56
- Points
- 53
The season · Highlights
- Biggest win
- 5–0
- v Derby County
- Biggest defeat
- 0–4
- v Chelsea
- Clean sheets
- 27
- Top scorer
- Clarke
- 26 goals
- Most assists
- -
- Avg attendance
- 36,129
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 25 | 10 | 7 | +30 | 60 |
| 2 | Arsenal | 42 | 23 | 11 | 8 | +14 | 57 |
| 3 | Leeds United | 42 | 21 | 11 | 10 | +26 | 53 |
| 4 | Ipswich Town | 42 | 17 | 14 | 11 | +10 | 48 |
| 5 | Wolverhampton Wanderers | 42 | 18 | 11 | 13 | +12 | 47 |
| 6 | West Ham United | 42 | 17 | 12 | 13 | +14 | 46 |
| 7 | Derby County | 42 | 19 | 8 | 15 | +2 | 46 |
| 8 | Tottenham Hotspur | 42 | 16 | 13 | 13 | +10 | 45 |
| 9 | Newcastle United | 42 | 16 | 13 | 13 | +9 | 45 |
| 10 | Birmingham City | 42 | 15 | 12 | 15 | -1 | 42 |
| 11 | Manchester City | 42 | 15 | 11 | 16 | -3 | 41 |
| 12 | Chelsea | 42 | 13 | 14 | 15 | -2 | 40 |
| 13 | Southampton | 42 | 11 | 18 | 13 | -5 | 40 |
| 14 | Sheffield United | 42 | 15 | 10 | 17 | -8 | 40 |
| 15 | Stoke City | 42 | 14 | 10 | 18 | +5 | 38 |
| 16 | Leicester City | 42 | 10 | 17 | 15 | -6 | 37 |
| 17 | Everton | 42 | 13 | 11 | 18 | -8 | 37 |
| 18 | Manchester United | 42 | 12 | 13 | 17 | -16 | 37 |
| 19 | Coventry City | 42 | 13 | 9 | 20 | -15 | 35 |
| 20 | Norwich City | 42 | 11 | 10 | 21 | -27 | 32 |
| 21 | Crystal Palace | 42 | 9 | 12 | 21 | -17 | 30 |
| 22 | West Bromwich Albion | 42 | 9 | 10 | 23 | -24 | 28 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 12 Aug | A | Chelsea | 0–4 | Lost 0–4 v Chelsea |
| 15 Aug | A | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 19 Aug | H | West Bromwich Albion | 2–0 | Won 2–0 v West Bromwich Albion |
| 26 Aug | H | Ipswich Town | 3–3 | Drew 3–3 v Ipswich Town |
| 28 Aug | A | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 30 Aug | H | Southampton | 1–0 | Won 1–0 v Southampton |
| 2 Sep | H | Norwich City | 2–0 | Won 2–0 v Norwich City |
| 9 Sep | A | Stoke City | 2–2 | Drew 2–2 v Stoke City |
| 16 Sep | H | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 23 Sep | A | Newcastle United | 2–3 | Lost 2–3 v Newcastle United |
| 30 Sep | H | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 7 Oct | H | Derby County | 5–0 | Won 5–0 v Derby County |
| 14 Oct | A | Everton | 2–1 | Won 2–1 v Everton |
| 21 Oct | H | Coventry City | 1–1 | Drew 1–1 v Coventry City |
| 28 Oct | A | Wolves | 2–0 | Won 2–0 v Wolves |
| 4 Nov | A | Ipswich Town | 2–2 | Drew 2–2 v Ipswich Town |
| 11 Nov | H | Sheffield United | 2–1 | Won 2–1 v Sheffield United |
| 18 Nov | A | Crystal Palace | 2–2 | Drew 2–2 v Crystal Palace |
| 25 Nov | H | Manchester City | 3–0 | Won 3–0 v Manchester City |
| 2 Dec | A | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 9 Dec | H | West Ham United | 1–0 | Won 1–0 v West Ham United |
| 16 Dec | H | Birmingham City | 4–0 | Won 4–0 v Birmingham City |
| 23 Dec | A | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 26 Dec | H | Newcastle United | 1–0 | Won 1–0 v Newcastle United |
| 6 Jan | H | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 20 Jan | A | Norwich City | 2–1 | Won 2–1 v Norwich City |
| 27 Jan | H | Stoke City | 1–0 | Won 1–0 v Stoke City |
| 10 Feb | A | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 17 Feb | H | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 3 Mar | A | Derby County | 3–2 | Won 3–2 v Derby County |
| 10 Mar | H | Everton | 2–1 | Won 2–1 v Everton |
| 24 Mar | H | Wolves | 0–0 | Drew 0–0 v Wolves |
| 28 Mar | A | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 31 Mar | A | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 2 Apr | A | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 14 Apr | A | West Ham United | 1–1 | Drew 1–1 v West Ham United |
| 18 Apr | H | Manchester United | 0–1 | Lost 0–1 v Manchester United |
| 21 Apr | H | Crystal Palace | 4–0 | Won 4–0 v Crystal Palace |
| 23 Apr | A | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 28 Apr | A | Southampton | 1–3 | Lost 1–3 v Southampton |
| 30 Apr | A | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 9 May | H | Arsenal | 6–1 | Won 6–1 v Arsenal |
European Cup Winners Cup · 9 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 13 Sep | A | MKE Ankaragucu | 1–1 | Drew 1–1 v MKE Ankaragucu |
| 27 Sep | H | MKE Ankaragucu | 1–0 | Won 1–0 v MKE Ankaragucu |
| 25 Oct | A | Carl Zeiss Jena | 0–0 | Drew 0–0 v Carl Zeiss Jena |
| 8 Nov | H | Carl Zeiss Jena | 2–0 | Won 2–0 v Carl Zeiss Jena |
| 7 Mar | H | Rapid Bucharest | 5–0 | Won 5–0 v Rapid Bucharest |
| 21 Mar | A | Rapid Bucharest | 3–1 | Won 3–1 v Rapid Bucharest |
| 11 Apr | H | Hajduk Split | 1–0 | Won 1–0 v Hajduk Split |
| 25 Apr | A | Hajduk Split | 0–0 | Drew 0–0 v Hajduk Split |
| 16 May | N | AC Milan | 0–1 | Lost 0–1 v AC Milan |
FA Cup · 8 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 13 Jan | A | Norwich City | 1–1 | Drew 1–1 v Norwich City |
| 17 Jan | H | Norwich City | 1–1 | Drew 1–1 v Norwich City |
| 29 Jan | N | Norwich City | 5–0 | Won 5–0 v Norwich City |
| 3 Feb | H | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 24 Feb | H | West Bromwich Albion | 2–0 | Won 2–0 v West Bromwich Albion |
| 17 Mar | A | Derby County | 1–0 | Won 1–0 v Derby County |
| 7 Apr | N | Wolves | 1–0 | Won 1–0 v Wolves |
| 5 May | N | Sunderland | 0–1 | Lost 0–1 v Sunderland |
League Cup · 5 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 6 Sep | H | Burnley | 4–0 | Won 4–0 v Burnley |
| 4 Oct | A | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 11 Oct | H | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 31 Oct | A | Liverpool | 2–2 | Drew 2–2 v Liverpool |
| 22 Nov | H | Liverpool | 0–1 | Lost 0–1 v Liverpool |