Seasons · Division One · Season 40
1959/60
Finished 21st · Manager Jack Taylor
The season · Record
- Played
- 43
- Won
- 12
- Drawn
- 10
- Lost
- 21
- For
- 66
- Against
- 94
- Points
- 34
The season · Highlights
- Biggest win
- 4–1
- v Tottenham Hotspur
- Biggest defeat
- 0–6
- v Manchester United
- Clean sheets
- 5
- Top scorer
- McCole
- 23 goals
- Most assists
- -
- Avg attendance
- 23,869
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Burnley | 42 | 24 | 7 | 11 | +24 | 55 |
| 2 | Wolverhampton Wanderers | 42 | 24 | 6 | 12 | +39 | 54 |
| 3 | Tottenham Hotspur | 42 | 21 | 11 | 10 | +36 | 53 |
| 4 | West Bromwich Albion | 42 | 19 | 11 | 12 | +26 | 49 |
| 5 | Sheffield Wednesday | 42 | 19 | 11 | 12 | +21 | 49 |
| 6 | Bolton Wanderers | 42 | 20 | 8 | 14 | +8 | 48 |
| 7 | Manchester United | 42 | 19 | 7 | 16 | +22 | 45 |
| 8 | Newcastle United | 42 | 18 | 8 | 16 | +4 | 44 |
| 9 | Preston North End | 42 | 16 | 12 | 14 | +3 | 44 |
| 10 | Fulham | 42 | 17 | 10 | 15 | -7 | 44 |
| 11 | Blackpool | 42 | 15 | 10 | 17 | -12 | 40 |
| 12 | Leicester City | 42 | 13 | 13 | 16 | -9 | 39 |
| 13 | Arsenal | 42 | 15 | 9 | 18 | -12 | 39 |
| 14 | West Ham United | 42 | 16 | 6 | 20 | -16 | 38 |
| 15 | Everton | 42 | 13 | 11 | 18 | -5 | 37 |
| 16 | Manchester City | 42 | 17 | 3 | 22 | -6 | 37 |
| 17 | Blackburn Rovers | 42 | 16 | 5 | 21 | -10 | 37 |
| 18 | Chelsea | 42 | 14 | 9 | 19 | -15 | 37 |
| 19 | Birmingham City | 42 | 13 | 10 | 19 | -17 | 36 |
| 20 | Nottingham Forest | 42 | 13 | 9 | 20 | -24 | 35 |
| 21 | Leeds United | 42 | 12 | 10 | 20 | -27 | 34 |
| 22 | Luton Town | 42 | 9 | 12 | 21 | -23 | 30 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 22 Aug | H | Burnley | 2–3 | Lost 2–3 v Burnley |
| 26 Aug | A | Leicester City | 2–3 | Lost 2–3 v Leicester City |
| 29 Aug | A | Luton Town | 1–0 | Won 1–0 v Luton Town |
| 2 Sep | H | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 5 Sep | A | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 9 Sep | A | Manchester United | 0–6 | Lost 0–6 v Manchester United |
| 12 Sep | H | Chelsea | 2–1 | Won 2–1 v Chelsea |
| 16 Sep | H | Manchester United | 2–2 | Drew 2–2 v Manchester United |
| 19 Sep | A | West Bromwich Albion | 0–3 | Lost 0–3 v West Bromwich Albion |
| 26 Sep | H | Newcastle United | 2–3 | Lost 2–3 v Newcastle United |
| 3 Oct | A | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 10 Oct | H | Everton | 3–3 | Drew 3–3 v Everton |
| 17 Oct | A | Blackpool | 3–3 | Drew 3–3 v Blackpool |
| 24 Oct | H | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 31 Oct | A | Bolton Wanderers | 1–1 | Drew 1–1 v Bolton Wanderers |
| 7 Nov | H | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 14 Nov | A | Wolves | 2–4 | Lost 2–4 v Wolves |
| 21 Nov | H | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |
| 28 Nov | A | Nottingham Forest | 1–4 | Lost 1–4 v Nottingham Forest |
| 5 Dec | H | Fulham | 1–4 | Lost 1–4 v Fulham |
| 12 Dec | A | Manchester City | 3–3 | Drew 3–3 v Manchester City |
| 19 Dec | A | Burnley | 1–0 | Won 1–0 v Burnley |
| 26 Dec | H | Tottenham Hotspur | 2–4 | Lost 2–4 v Tottenham Hotspur |
| 28 Dec | A | Tottenham Hotspur | 4–1 | Won 4–1 v Tottenham Hotspur |
| 2 Jan | H | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 16 Jan | H | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 23 Jan | A | Chelsea | 3–1 | Won 3–1 v Chelsea |
| 6 Feb | H | West Bromwich Albion | 1–4 | Lost 1–4 v West Bromwich Albion |
| 13 Feb | A | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 27 Feb | A | Fulham | 0–5 | Lost 0–5 v Fulham |
| 5 Mar | H | Blackpool | 2–4 | Lost 2–4 v Blackpool |
| 9 Mar | H | Birmingham City | 3–3 | Drew 3–3 v Birmingham City |
| 19 Mar | H | Manchester City | 4–3 | Won 4–3 v Manchester City |
| 26 Mar | A | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 2 Apr | H | Wolves | 0–3 | Lost 0–3 v Wolves |
| 9 Apr | A | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
| 16 Apr | H | Bolton Wanderers | 1–0 | Won 1–0 v Bolton Wanderers |
| 18 Apr | A | Preston North End | 1–1 | Drew 1–1 v Preston North End |
| 19 Apr | H | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 23 Apr | A | Everton | 0–1 | Lost 0–1 v Everton |
| 27 Apr | A | Blackburn Rovers | 2–3 | Lost 2–3 v Blackburn Rovers |
| 30 Apr | H | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 9 Jan | A | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |