Seasons · Division One · Season 39
1958/59
Finished 15th · Manager Bill Lambton
The season · Record
- Played
- 43
- Won
- 15
- Drawn
- 9
- Lost
- 19
- For
- 58
- Against
- 79
- Points
- 39
The season · Highlights
- Biggest win
- 4–0
- v Chelsea
- Biggest defeat
- 0–4
- v Bolton Wanderers
- Clean sheets
- 8
- Top scorer
- Shackleton
- 17 goals
- Most assists
- -
- Avg attendance
- 25,636
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 42 | 28 | 5 | 9 | +61 | 61 |
| 2 | Manchester United | 42 | 24 | 7 | 11 | +37 | 55 |
| 3 | Arsenal | 42 | 21 | 8 | 13 | +20 | 50 |
| 4 | Bolton Wanderers | 42 | 20 | 10 | 12 | +13 | 50 |
| 5 | West Bromwich Albion | 42 | 18 | 13 | 11 | +20 | 49 |
| 6 | West Ham United | 42 | 21 | 6 | 15 | +15 | 48 |
| 7 | Burnley | 42 | 19 | 10 | 13 | +11 | 48 |
| 8 | Blackpool | 42 | 18 | 11 | 13 | +17 | 47 |
| 9 | Birmingham City | 42 | 20 | 6 | 16 | +16 | 46 |
| 10 | Blackburn Rovers | 42 | 17 | 10 | 15 | +6 | 44 |
| 11 | Newcastle United | 42 | 17 | 7 | 18 | 0 | 41 |
| 12 | Preston North End | 42 | 17 | 7 | 18 | -7 | 41 |
| 13 | Nottingham Forest | 42 | 17 | 6 | 19 | -3 | 40 |
| 14 | Chelsea | 42 | 18 | 4 | 20 | -21 | 40 |
| 15 | Leeds United | 42 | 15 | 9 | 18 | -17 | 39 |
| 16 | Everton | 42 | 17 | 4 | 21 | -16 | 38 |
| 17 | Luton Town | 42 | 12 | 13 | 17 | -3 | 37 |
| 18 | Tottenham Hotspur | 42 | 13 | 10 | 19 | -10 | 36 |
| 19 | Leicester City | 42 | 11 | 10 | 21 | -31 | 32 |
| 20 | Manchester City | 42 | 11 | 9 | 22 | -31 | 31 |
| 21 | Aston Villa | 42 | 11 | 8 | 23 | -29 | 30 |
| 22 | Portsmouth | 42 | 6 | 9 | 27 | -48 | 21 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 23 Aug | A | Bolton Wanderers | 0–4 | Lost 0–4 v Bolton Wanderers |
| 26 Aug | H | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 30 Aug | H | Burnley | 1–1 | Drew 1–1 v Burnley |
| 3 Sep | A | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 6 Sep | A | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 10 Sep | H | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 13 Sep | H | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 17 Sep | A | Birmingham City | 1–4 | Lost 1–4 v Birmingham City |
| 20 Sep | A | Everton | 2–3 | Lost 2–3 v Everton |
| 27 Sep | H | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 4 Oct | A | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 11 Oct | A | Portsmouth | 0–2 | Lost 0–2 v Portsmouth |
| 18 Oct | H | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 25 Oct | A | Tottenham Hotspur | 3–2 | Won 3–2 v Tottenham Hotspur |
| 1 Nov | H | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 8 Nov | A | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 15 Nov | H | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 22 Nov | A | Blackburn Rovers | 4–2 | Won 4–2 v Blackburn Rovers |
| 29 Nov | H | Newcastle United | 3–2 | Won 3–2 v Newcastle United |
| 6 Dec | A | West Ham United | 3–2 | Won 3–2 v West Ham United |
| 13 Dec | H | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 20 Dec | H | Bolton Wanderers | 3–4 | Lost 3–4 v Bolton Wanderers |
| 26 Dec | A | West Bromwich Albion | 2–1 | Won 2–1 v West Bromwich Albion |
| 27 Dec | H | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 3 Jan | A | Burnley | 1–3 | Lost 1–3 v Burnley |
| 17 Jan | H | Preston North End | 1–3 | Lost 1–3 v Preston North End |
| 31 Jan | A | Leicester City | 1–0 | Won 1–0 v Leicester City |
| 7 Feb | H | Everton | 1–0 | Won 1–0 v Everton |
| 14 Feb | A | Wolves | 2–6 | Lost 2–6 v Wolves |
| 21 Feb | H | Manchester City | 0–4 | Lost 0–4 v Manchester City |
| 24 Feb | A | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 28 Feb | H | Portsmouth | 1–1 | Drew 1–1 v Portsmouth |
| 7 Mar | A | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 14 Mar | H | Tottenham Hotspur | 3–1 | Won 3–1 v Tottenham Hotspur |
| 21 Mar | A | Manchester United | 0–4 | Lost 0–4 v Manchester United |
| 28 Mar | H | Chelsea | 4–0 | Won 4–0 v Chelsea |
| 31 Mar | H | Wolves | 1–3 | Lost 1–3 v Wolves |
| 4 Apr | A | Blackpool | 0–3 | Lost 0–3 v Blackpool |
| 11 Apr | H | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 18 Apr | A | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 22 Apr | A | Nottingham Forest | 3–0 | Won 3–0 v Nottingham Forest |
| 25 Apr | H | West Ham United | 1–0 | Won 1–0 v West Ham United |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 10 Jan | A | Luton Town | 1–5 | Lost 1–5 v Luton Town |