Seasons · Division Two · Season 41
1960/61
Finished 14th · Manager Jack Taylor
The season · Record
- Played
- 47
- Won
- 16
- Drawn
- 11
- Lost
- 20
- For
- 86
- Against
- 91
- Points
- 38
The season · Highlights
- Biggest win
- 7–0
- v Lincoln City
- Biggest defeat
- 0–4
- v Ipswich Town
- Clean sheets
- 11
- Top scorer
- McCole
- 23 goals
- Most assists
- -
- Avg attendance
- 14,531
Final table
Division Two
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | 42 | 26 | 7 | 9 | +45 | 59 |
| 2 | Sheffield United | 42 | 26 | 6 | 10 | +30 | 58 |
| 3 | Liverpool | 42 | 21 | 10 | 11 | +29 | 52 |
| 4 | Norwich City | 42 | 20 | 9 | 13 | +17 | 49 |
| 5 | Middlesbrough | 42 | 18 | 12 | 12 | +9 | 48 |
| 6 | Sunderland | 42 | 17 | 13 | 12 | +15 | 47 |
| 7 | Swansea Town | 42 | 18 | 11 | 13 | +4 | 47 |
| 8 | Southampton | 42 | 18 | 8 | 16 | +3 | 44 |
| 9 | Scunthorpe United | 42 | 14 | 15 | 13 | +5 | 43 |
| 10 | Charlton Athletic | 42 | 16 | 11 | 15 | +6 | 43 |
| 11 | Plymouth Argyle | 42 | 17 | 8 | 17 | -1 | 42 |
| 12 | Derby County | 42 | 15 | 10 | 17 | 0 | 40 |
| 13 | Luton Town | 42 | 15 | 9 | 18 | -8 | 39 |
| 14 | Leeds United | 42 | 14 | 10 | 18 | -8 | 38 |
| 15 | Rotherham United | 42 | 12 | 13 | 17 | +1 | 37 |
| 16 | Brighton and Hove Albion | 42 | 14 | 9 | 19 | -14 | 37 |
| 17 | Bristol Rovers | 42 | 15 | 7 | 20 | -19 | 37 |
| 18 | Stoke City | 42 | 12 | 12 | 18 | -8 | 36 |
| 19 | Leyton Orient | 42 | 14 | 8 | 20 | -23 | 36 |
| 20 | Huddersfield Town | 42 | 13 | 9 | 20 | -9 | 35 |
| 21 | Portsmouth | 42 | 11 | 11 | 20 | -27 | 33 |
| 22 | Lincoln City | 42 | 8 | 8 | 26 | -47 | 24 |
Matchlog
Every fixture
Division Two · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 20 Aug | A | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 24 Aug | H | Bristol Rovers | 1–1 | Drew 1–1 v Bristol Rovers |
| 27 Aug | H | Rotherham United | 2–0 | Won 2–0 v Rotherham United |
| 29 Aug | A | Bristol Rovers | 4–4 | Drew 4–4 v Bristol Rovers |
| 3 Sep | A | Southampton | 4–2 | Won 4–2 v Southampton |
| 7 Sep | H | Leyton Orient | 1–3 | Lost 1–3 v Leyton Orient |
| 10 Sep | H | Huddersfield Town | 1–4 | Lost 1–4 v Huddersfield Town |
| 14 Sep | A | Leyton Orient | 1–0 | Won 1–0 v Leyton Orient |
| 17 Sep | H | Middlesbrough | 4–4 | Drew 4–4 v Middlesbrough |
| 24 Sep | A | Brighton & Hove Albion | 1–2 | Lost 1–2 v Brighton & Hove Albion |
| 1 Oct | H | Ipswich Town | 2–5 | Lost 2–5 v Ipswich Town |
| 8 Oct | A | Sunderland | 3–2 | Won 3–2 v Sunderland |
| 15 Oct | H | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 22 Oct | A | Norwich City | 2–3 | Lost 2–3 v Norwich City |
| 29 Oct | H | Charlton Athletic | 1–0 | Won 1–0 v Charlton Athletic |
| 5 Nov | A | Sheffield United | 2–3 | Lost 2–3 v Sheffield United |
| 12 Nov | H | Stoke City | 0–1 | Lost 0–1 v Stoke City |
| 19 Nov | A | Swansea City | 2–3 | Lost 2–3 v Swansea City |
| 3 Dec | A | Lincoln City | 3–2 | Won 3–2 v Lincoln City |
| 10 Dec | H | Portsmouth | 0–0 | Drew 0–0 v Portsmouth |
| 17 Dec | H | Liverpool | 2–2 | Drew 2–2 v Liverpool |
| 24 Dec | A | Derby County | 3–2 | Won 3–2 v Derby County |
| 27 Dec | H | Derby County | 3–3 | Drew 3–3 v Derby County |
| 31 Dec | A | Rotherham United | 3–1 | Won 3–1 v Rotherham United |
| 14 Jan | H | Southampton | 3–0 | Won 3–0 v Southampton |
| 21 Jan | A | Huddersfield Town | 1–0 | Won 1–0 v Huddersfield Town |
| 4 Feb | A | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |
| 10 Feb | H | Brighton & Hove Albion | 3–2 | Won 3–2 v Brighton & Hove Albion |
| 18 Feb | A | Ipswich Town | 0–4 | Lost 0–4 v Ipswich Town |
| 25 Feb | H | Sunderland | 2–4 | Lost 2–4 v Sunderland |
| 4 Mar | A | Plymouth Argyle | 1–3 | Lost 1–3 v Plymouth Argyle |
| 8 Mar | H | Luton Town | 1–2 | Lost 1–2 v Luton Town |
| 11 Mar | H | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 18 Mar | A | Portsmouth | 1–3 | Lost 1–3 v Portsmouth |
| 25 Mar | H | Sheffield United | 1–2 | Lost 1–2 v Sheffield United |
| 1 Apr | A | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 3 Apr | A | Scunthorpe United | 2–3 | Lost 2–3 v Scunthorpe United |
| 8 Apr | H | Swansea City | 2–2 | Drew 2–2 v Swansea City |
| 15 Apr | A | Stoke City | 0–0 | Drew 0–0 v Stoke City |
| 22 Apr | H | Lincoln City | 7–0 | Won 7–0 v Lincoln City |
| 25 Apr | H | Scunthorpe United | 2–2 | Drew 2–2 v Scunthorpe United |
| 29 Apr | A | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
League Cup · 4 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 28 Sep | H | Blackpool | 0–0 | Drew 0–0 v Blackpool |
| 5 Oct | A | Blackpool | 3–1 | Won 3–1 v Blackpool |
| 23 Nov | A | Chesterfield | 4–0 | Won 4–0 v Chesterfield |
| 5 Dec | A | Southampton | 4–5 | Lost 4–5 v Southampton |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 7 Jan | A | Sheffield Wednesday | 0–2 | Lost 0–2 v Sheffield Wednesday |