Seasons · Division One · Season 38
1957/58
Finished 17th · Manager Raich Carter
The season · Record
- Played
- 43
- Won
- 14
- Drawn
- 9
- Lost
- 20
- For
- 52
- Against
- 65
- Points
- 37
The season · Highlights
- Biggest win
- 4–0
- v Aston Villa
- Biggest defeat
- 0–5
- v Manchester United
- Clean sheets
- 9
- Top scorer
- Baird
- 20 goals
- Most assists
- -
- Avg attendance
- 26,177
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 42 | 28 | 8 | 6 | +56 | 64 |
| 2 | Preston North End | 42 | 26 | 7 | 9 | +49 | 59 |
| 3 | Tottenham Hotspur | 42 | 21 | 9 | 12 | +16 | 51 |
| 4 | West Bromwich Albion | 42 | 18 | 14 | 10 | +22 | 50 |
| 5 | Manchester City | 42 | 22 | 5 | 15 | +4 | 49 |
| 6 | Burnley | 42 | 21 | 5 | 16 | +6 | 47 |
| 7 | Blackpool | 42 | 19 | 6 | 17 | +13 | 44 |
| 8 | Luton Town | 42 | 19 | 6 | 17 | +6 | 44 |
| 9 | Manchester United | 42 | 16 | 11 | 15 | +10 | 43 |
| 10 | Nottingham Forest | 42 | 16 | 10 | 16 | +6 | 42 |
| 11 | Chelsea | 42 | 15 | 12 | 15 | +4 | 42 |
| 12 | Arsenal | 42 | 16 | 7 | 19 | -12 | 39 |
| 13 | Birmingham City | 42 | 14 | 11 | 17 | -13 | 39 |
| 14 | Aston Villa | 42 | 16 | 7 | 19 | -13 | 39 |
| 15 | Bolton Wanderers | 42 | 14 | 10 | 18 | -22 | 38 |
| 16 | Everton | 42 | 13 | 11 | 18 | -10 | 37 |
| 17 | Leeds United | 42 | 14 | 9 | 19 | -12 | 37 |
| 18 | Leicester City | 42 | 14 | 5 | 23 | -21 | 33 |
| 19 | Newcastle United | 42 | 12 | 8 | 22 | -8 | 32 |
| 20 | Portsmouth | 42 | 12 | 8 | 22 | -15 | 32 |
| 21 | Sunderland | 42 | 10 | 12 | 20 | -43 | 32 |
| 22 | Sheffield Wednesday | 42 | 12 | 7 | 23 | -23 | 31 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 24 Aug | A | Blackpool | 0–3 | Lost 0–3 v Blackpool |
| 26 Aug | A | Aston Villa | 0–2 | Lost 0–2 v Aston Villa |
| 31 Aug | H | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 4 Sep | H | Aston Villa | 4–0 | Won 4–0 v Aston Villa |
| 7 Sep | A | Manchester United | 0–5 | Lost 0–5 v Manchester United |
| 11 Sep | H | Luton Town | 0–2 | Lost 0–2 v Luton Town |
| 14 Sep | H | Nottingham Forest | 1–2 | Lost 1–2 v Nottingham Forest |
| 18 Sep | A | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 21 Sep | H | Bolton Wanderers | 2–1 | Won 2–1 v Bolton Wanderers |
| 25 Sep | H | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 28 Sep | A | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 5 Oct | H | Wolves | 1–1 | Drew 1–1 v Wolves |
| 12 Oct | A | Portsmouth | 2–1 | Won 2–1 v Portsmouth |
| 19 Oct | H | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 26 Oct | A | Tottenham Hotspur | 0–2 | Lost 0–2 v Tottenham Hotspur |
| 2 Nov | H | Preston North End | 2–3 | Lost 2–3 v Preston North End |
| 9 Nov | A | Sheffield Wednesday | 2–3 | Lost 2–3 v Sheffield Wednesday |
| 16 Nov | H | Manchester City | 2–4 | Lost 2–4 v Manchester City |
| 23 Nov | A | Burnley | 1–3 | Lost 1–3 v Burnley |
| 30 Nov | H | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 7 Dec | A | Chelsea | 1–2 | Lost 1–2 v Chelsea |
| 14 Dec | H | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 21 Dec | H | Blackpool | 2–1 | Won 2–1 v Blackpool |
| 26 Dec | A | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 28 Dec | A | Leicester City | 0–3 | Lost 0–3 v Leicester City |
| 11 Jan | H | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 18 Jan | A | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 1 Feb | A | Bolton Wanderers | 2–0 | Won 2–0 v Bolton Wanderers |
| 19 Feb | A | Wolves | 2–3 | Lost 2–3 v Wolves |
| 22 Feb | H | Portsmouth | 2–0 | Won 2–0 v Portsmouth |
| 8 Mar | H | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 12 Mar | A | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 15 Mar | A | Preston North End | 0–3 | Lost 0–3 v Preston North End |
| 19 Mar | H | Arsenal | 2–0 | Won 2–0 v Arsenal |
| 22 Mar | H | Burnley | 1–0 | Won 1–0 v Burnley |
| 29 Mar | A | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 4 Apr | A | Everton | 1–0 | Won 1–0 v Everton |
| 5 Apr | H | Sheffield Wednesday | 2–2 | Drew 2–2 v Sheffield Wednesday |
| 7 Apr | H | Everton | 1–0 | Won 1–0 v Everton |
| 12 Apr | A | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 19 Apr | H | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 26 Apr | A | Newcastle United | 2–1 | Won 2–1 v Newcastle United |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 4 Jan | H | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |