Seasons · Division One · Season 6
1925/26
Finished 19th · Manager Arthur Fairclough
The season · Record
- Played
- 43
- Won
- 14
- Drawn
- 8
- Lost
- 21
- For
- 65
- Against
- 81
- Points
- 36
The season · Highlights
- Biggest win
- 5–2
- v West Ham United
- Biggest defeat
- 0–4
- v Huddersfield Town
- Clean sheets
- 8
- Top scorer
- Jennings
- 26 goals
- Most assists
- -
- Avg attendance
- 21,860
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 42 | 23 | 11 | 8 | +32 | 57 |
| 2 | Arsenal | 42 | 22 | 8 | 12 | +24 | 52 |
| 3 | Sunderland | 42 | 21 | 6 | 15 | +16 | 48 |
| 4 | Bury | 42 | 20 | 7 | 15 | +8 | 47 |
| 5 | Sheffield United | 42 | 19 | 8 | 15 | +20 | 46 |
| 6 | Aston Villa | 42 | 16 | 12 | 14 | +10 | 44 |
| 7 | Liverpool | 42 | 14 | 16 | 12 | +7 | 44 |
| 8 | Bolton Wanderers | 42 | 17 | 10 | 15 | -1 | 44 |
| 9 | Manchester United | 42 | 19 | 6 | 17 | -7 | 44 |
| 10 | Newcastle United | 42 | 16 | 10 | 16 | +9 | 42 |
| 11 | Everton | 42 | 12 | 18 | 12 | +2 | 42 |
| 12 | Blackburn Rovers | 42 | 15 | 11 | 16 | +11 | 41 |
| 13 | West Bromwich Albion | 42 | 16 | 8 | 18 | +1 | 40 |
| 14 | Birmingham City | 42 | 16 | 8 | 18 | -15 | 40 |
| 15 | Tottenham Hotspur | 42 | 15 | 9 | 18 | -13 | 39 |
| 16 | Cardiff City | 42 | 16 | 7 | 19 | -15 | 39 |
| 17 | Leicester City | 42 | 14 | 10 | 18 | -10 | 38 |
| 18 | West Ham United | 42 | 15 | 7 | 20 | -13 | 37 |
| 19 | Leeds United | 42 | 14 | 8 | 20 | -12 | 36 |
| 20 | Burnley | 42 | 13 | 10 | 19 | -23 | 36 |
| 21 | Manchester City | 42 | 12 | 11 | 19 | -11 | 35 |
| 22 | Notts County | 42 | 13 | 7 | 22 | -20 | 33 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 29 Aug | A | Notts County | 0–1 | Lost 0–1 v Notts County |
| 31 Aug | H | Bolton Wanderers | 2–1 | Won 2–1 v Bolton Wanderers |
| 5 Sep | H | Aston Villa | 2–2 | Drew 2–2 v Aston Villa |
| 7 Sep | A | Bolton Wanderers | 0–1 | Lost 0–1 v Bolton Wanderers |
| 12 Sep | A | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 16 Sep | H | Newcastle United | 2–0 | Won 2–0 v Newcastle United |
| 19 Sep | H | West Ham United | 5–2 | Won 5–2 v West Ham United |
| 26 Sep | A | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 3 Oct | H | Manchester United | 2–0 | Won 2–0 v Manchester United |
| 10 Oct | A | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 17 Oct | H | Huddersfield Town | 0–4 | Lost 0–4 v Huddersfield Town |
| 24 Oct | A | Everton | 2–4 | Lost 2–4 v Everton |
| 31 Oct | H | Bury | 2–3 | Lost 2–3 v Bury |
| 7 Nov | A | Blackburn Rovers | 2–2 | Drew 2–2 v Blackburn Rovers |
| 14 Nov | H | Cardiff City | 1–0 | Won 1–0 v Cardiff City |
| 21 Nov | A | Sheffield United | 0–2 | Lost 0–2 v Sheffield United |
| 28 Nov | H | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 5 Dec | A | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 12 Dec | H | Manchester City | 3–4 | Lost 3–4 v Manchester City |
| 19 Dec | A | Tottenham Hotspur | 2–3 | Lost 2–3 v Tottenham Hotspur |
| 25 Dec | H | Burnley | 2–2 | Drew 2–2 v Burnley |
| 26 Dec | A | Burnley | 3–6 | Lost 3–6 v Burnley |
| 1 Jan | A | Sunderland | 3–1 | Won 3–1 v Sunderland |
| 2 Jan | H | Notts County | 2–1 | Won 2–1 v Notts County |
| 23 Jan | H | Leicester City | 1–0 | Won 1–0 v Leicester City |
| 30 Jan | A | West Ham United | 2–4 | Lost 2–4 v West Ham United |
| 3 Feb | A | Aston Villa | 1–3 | Lost 1–3 v Aston Villa |
| 6 Feb | H | Arsenal | 4–2 | Won 4–2 v Arsenal |
| 13 Feb | A | Manchester United | 1–2 | Lost 1–2 v Manchester United |
| 20 Feb | H | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 27 Feb | A | Huddersfield Town | 1–3 | Lost 1–3 v Huddersfield Town |
| 6 Mar | H | Everton | 1–1 | Drew 1–1 v Everton |
| 13 Mar | A | Bury | 2–0 | Won 2–0 v Bury |
| 20 Mar | H | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 27 Mar | A | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 3 Apr | H | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 5 Apr | A | Newcastle United | 0–3 | Lost 0–3 v Newcastle United |
| 6 Apr | H | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 10 Apr | A | West Bromwich Albion | 0–3 | Lost 0–3 v West Bromwich Albion |
| 17 Apr | H | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 27 Apr | A | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 1 May | H | Tottenham Hotspur | 4–1 | Won 4–1 v Tottenham Hotspur |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 9 Jan | A | Middlesbrough | 1–5 | Lost 1–5 v Middlesbrough |