Seasons · Division One · Season 5
1924/25
Finished 18th · Manager Arthur Fairclough
The season · Record
- Played
- 43
- Won
- 11
- Drawn
- 12
- Lost
- 20
- For
- 46
- Against
- 62
- Points
- 34
The season · Highlights
- Biggest win
- 6–0
- v Aston Villa
- Biggest defeat
- 1–6
- v Arsenal
- Clean sheets
- 9
- Top scorer
- Swan
- 11 goals
- Most assists
- -
- Avg attendance
- 21,636
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 42 | 21 | 16 | 5 | +41 | 58 |
| 2 | West Bromwich Albion | 42 | 23 | 10 | 9 | +24 | 56 |
| 3 | Bolton Wanderers | 42 | 22 | 11 | 9 | +42 | 55 |
| 4 | Liverpool | 42 | 20 | 10 | 12 | +8 | 50 |
| 5 | Bury | 42 | 17 | 15 | 10 | +3 | 49 |
| 6 | Newcastle United | 42 | 16 | 16 | 10 | +19 | 48 |
| 7 | Sunderland | 42 | 19 | 10 | 13 | +13 | 48 |
| 8 | Birmingham City | 42 | 17 | 12 | 13 | -4 | 46 |
| 9 | Notts County | 42 | 16 | 13 | 13 | +11 | 45 |
| 10 | Manchester City | 42 | 17 | 9 | 16 | +8 | 43 |
| 11 | Cardiff City | 42 | 16 | 11 | 15 | +5 | 43 |
| 12 | Tottenham Hotspur | 42 | 15 | 12 | 15 | +9 | 42 |
| 13 | West Ham United | 42 | 15 | 12 | 15 | +2 | 42 |
| 14 | Sheffield United | 42 | 13 | 13 | 16 | -8 | 39 |
| 15 | Aston Villa | 42 | 13 | 13 | 16 | -13 | 39 |
| 16 | Blackburn Rovers | 42 | 11 | 13 | 18 | -13 | 35 |
| 17 | Everton | 42 | 12 | 11 | 19 | -20 | 35 |
| 18 | Leeds United | 42 | 11 | 12 | 19 | -13 | 34 |
| 19 | Burnley | 42 | 11 | 12 | 19 | -29 | 34 |
| 20 | Arsenal | 42 | 14 | 5 | 23 | -12 | 33 |
| 21 | Preston North End | 42 | 10 | 6 | 26 | -37 | 26 |
| 22 | Nottingham Forest | 42 | 6 | 12 | 24 | -36 | 24 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 30 Aug | H | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 1 Sep | A | Notts County | 0–1 | Lost 0–1 v Notts County |
| 6 Sep | A | Cardiff City | 0–3 | Lost 0–3 v Cardiff City |
| 10 Sep | H | Notts County | 1–1 | Drew 1–1 v Notts County |
| 13 Sep | H | Preston North End | 4–0 | Won 4–0 v Preston North End |
| 17 Sep | H | Everton | 1–0 | Won 1–0 v Everton |
| 20 Sep | A | Burnley | 1–1 | Drew 1–1 v Burnley |
| 27 Sep | H | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 4 Oct | H | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 11 Oct | A | West Bromwich Albion | 1–3 | Lost 1–3 v West Bromwich Albion |
| 18 Oct | H | Tottenham Hotspur | 1–0 | Won 1–0 v Tottenham Hotspur |
| 25 Oct | A | Blackburn Rovers | 3–2 | Won 3–2 v Blackburn Rovers |
| 1 Nov | H | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 8 Nov | A | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 15 Nov | H | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 22 Nov | A | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 29 Nov | H | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 6 Dec | A | Bury | 0–1 | Lost 0–1 v Bury |
| 13 Dec | H | Manchester City | 0–3 | Lost 0–3 v Manchester City |
| 20 Dec | A | Arsenal | 1–6 | Lost 1–6 v Arsenal |
| 25 Dec | H | Aston Villa | 6–0 | Won 6–0 v Aston Villa |
| 26 Dec | A | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 27 Dec | A | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 3 Jan | H | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 17 Jan | A | Preston North End | 4–1 | Won 4–1 v Preston North End |
| 24 Jan | H | Burnley | 0–2 | Lost 0–2 v Burnley |
| 31 Jan | A | Huddersfield Town | 0–2 | Lost 0–2 v Huddersfield Town |
| 7 Feb | A | Birmingham City | 0–0 | Drew 0–0 v Birmingham City |
| 14 Feb | H | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 28 Feb | H | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 7 Mar | A | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 9 Mar | A | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 14 Mar | H | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 21 Mar | A | Newcastle United | 1–4 | Lost 1–4 v Newcastle United |
| 28 Mar | H | Liverpool | 4–1 | Won 4–1 v Liverpool |
| 4 Apr | A | Nottingham Forest | 0–4 | Lost 0–4 v Nottingham Forest |
| 10 Apr | A | Bolton Wanderers | 0–1 | Lost 0–1 v Bolton Wanderers |
| 11 Apr | H | Bury | 1–0 | Won 1–0 v Bury |
| 14 Apr | H | Bolton Wanderers | 2–1 | Won 2–1 v Bolton Wanderers |
| 18 Apr | A | Manchester City | 2–4 | Lost 2–4 v Manchester City |
| 25 Apr | H | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 2 May | A | Everton | 0–1 | Lost 0–1 v Everton |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 10 Jan | A | Liverpool | 0–3 | Lost 0–3 v Liverpool |