Seasons · Division One · Season 7
1926/27
Finished 21st · Manager Arthur Fairclough
The season · Record
- Played
- 45
- Won
- 12
- Drawn
- 9
- Lost
- 24
- For
- 72
- Against
- 93
- Points
- 30
The season · Highlights
- Biggest win
- 4–1
- v Arsenal
- Biggest defeat
- 1–5
- v Aston Villa
- Clean sheets
- 4
- Top scorer
- Jennings
- 36 goals
- Most assists
- -
- Avg attendance
- 23,507
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 42 | 25 | 6 | 11 | +38 | 56 |
| 2 | Huddersfield Town | 42 | 17 | 17 | 8 | +16 | 51 |
| 3 | Sunderland | 42 | 21 | 7 | 14 | +28 | 49 |
| 4 | Bolton Wanderers | 42 | 19 | 10 | 13 | +22 | 48 |
| 5 | Burnley | 42 | 19 | 9 | 14 | +11 | 47 |
| 6 | West Ham United | 42 | 19 | 8 | 15 | +16 | 46 |
| 7 | Leicester City | 42 | 17 | 12 | 13 | +15 | 46 |
| 8 | Sheffield United | 42 | 17 | 10 | 15 | -12 | 44 |
| 9 | Liverpool | 42 | 18 | 7 | 17 | +8 | 43 |
| 10 | Aston Villa | 42 | 18 | 7 | 17 | -2 | 43 |
| 11 | Arsenal | 42 | 17 | 9 | 16 | -9 | 43 |
| 12 | Derby County | 42 | 17 | 7 | 18 | +13 | 41 |
| 13 | Tottenham Hotspur | 42 | 16 | 9 | 17 | -2 | 41 |
| 14 | Cardiff City | 42 | 16 | 9 | 17 | -10 | 41 |
| 15 | Manchester United | 42 | 13 | 14 | 15 | -12 | 40 |
| 16 | Sheffield Wednesday | 42 | 15 | 9 | 18 | -17 | 39 |
| 17 | Birmingham City | 42 | 17 | 4 | 21 | -9 | 38 |
| 18 | Blackburn Rovers | 42 | 15 | 8 | 19 | -19 | 38 |
| 19 | Bury | 42 | 12 | 12 | 18 | -9 | 36 |
| 20 | Everton | 42 | 12 | 10 | 20 | -26 | 34 |
| 21 | Leeds United | 42 | 11 | 8 | 23 | -19 | 30 |
| 22 | West Bromwich Albion | 42 | 11 | 8 | 23 | -21 | 30 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 28 Aug | H | Bolton Wanderers | 2–5 | Lost 2–5 v Bolton Wanderers |
| 30 Aug | H | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 4 Sep | A | Manchester United | 2–2 | Drew 2–2 v Manchester United |
| 6 Sep | A | Cardiff City | 1–3 | Lost 1–3 v Cardiff City |
| 11 Sep | H | Derby County | 1–0 | Won 1–0 v Derby County |
| 15 Sep | H | Aston Villa | 3–1 | Won 3–1 v Aston Villa |
| 18 Sep | A | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |
| 25 Sep | H | Arsenal | 4–1 | Won 4–1 v Arsenal |
| 2 Oct | A | Liverpool | 4–2 | Won 4–2 v Liverpool |
| 9 Oct | H | Blackburn Rovers | 4–1 | Won 4–1 v Blackburn Rovers |
| 16 Oct | A | Leicester City | 2–3 | Lost 2–3 v Leicester City |
| 23 Oct | H | Everton | 1–3 | Lost 1–3 v Everton |
| 30 Oct | A | Huddersfield Town | 1–4 | Lost 1–4 v Huddersfield Town |
| 6 Nov | H | Sunderland | 2–2 | Drew 2–2 v Sunderland |
| 13 Nov | A | West Bromwich Albion | 4–2 | Won 4–2 v West Bromwich Albion |
| 20 Nov | H | Bury | 4–1 | Won 4–1 v Bury |
| 27 Nov | A | Birmingham City | 0–2 | Lost 0–2 v Birmingham City |
| 4 Dec | H | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 11 Dec | A | West Ham United | 2–3 | Lost 2–3 v West Ham United |
| 18 Dec | H | Sheffield Wednesday | 4–1 | Won 4–1 v Sheffield Wednesday |
| 27 Dec | H | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 28 Dec | A | Aston Villa | 1–5 | Lost 1–5 v Aston Villa |
| 1 Jan | A | Newcastle United | 0–1 | Lost 0–1 v Newcastle United |
| 15 Jan | A | Bolton Wanderers | 0–3 | Lost 0–3 v Bolton Wanderers |
| 22 Jan | H | Manchester United | 2–3 | Lost 2–3 v Manchester United |
| 5 Feb | H | Sheffield United | 1–1 | Drew 1–1 v Sheffield United |
| 12 Feb | A | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 19 Feb | A | Derby County | 0–1 | Lost 0–1 v Derby County |
| 23 Feb | H | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 26 Feb | A | Blackburn Rovers | 1–4 | Lost 1–4 v Blackburn Rovers |
| 5 Mar | H | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 12 Mar | A | Everton | 1–2 | Lost 1–2 v Everton |
| 19 Mar | H | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 26 Mar | A | Sunderland | 2–6 | Lost 2–6 v Sunderland |
| 2 Apr | H | West Bromwich Albion | 3–1 | Won 3–1 v West Bromwich Albion |
| 9 Apr | A | Bury | 2–4 | Lost 2–4 v Bury |
| 15 Apr | A | Burnley | 2–3 | Lost 2–3 v Burnley |
| 16 Apr | H | Birmingham City | 2–1 | Won 2–1 v Birmingham City |
| 19 Apr | H | Burnley | 0–2 | Lost 0–2 v Burnley |
| 23 Apr | A | Tottenham Hotspur | 1–4 | Lost 1–4 v Tottenham Hotspur |
| 30 Apr | H | West Ham United | 6–3 | Won 6–3 v West Ham United |
| 7 May | A | Sheffield Wednesday | 0–1 | Lost 0–1 v Sheffield Wednesday |
FA Cup · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 8 Jan | H | Sunderland | 3–2 | Won 3–2 v Sunderland |
| 29 Jan | H | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 2 Feb | A | Bolton Wanderers | 0–3 | Lost 0–3 v Bolton Wanderers |