Seasons · Premier League · Season 106
2025/26
Finished 14th · Manager Daniel Farke
The season · Record
- Played
- 44
- Won
- 15
- Drawn
- 14
- Lost
- 15
- For
- 59
- Against
- 62
- Points
- 47
The season · Highlights
- Biggest win
- 4–1
- v Crystal Palace
- Biggest defeat
- 0–5
- v Arsenal
- Clean sheets
- 9
- Top scorer
- Calvert-Lewin
- 15 goals
- Most assists
- Aaronson
- 5 assists
- Avg attendance
- 39,410
Final table
Premier League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolves | 38 | 3 | 11 | 24 | -41 | 20 |
Matchlog
Every fixture
Premier League · 38 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 18 Aug | H | Everton | 1–0 | Won 1–0 v Everton |
| 23 Aug | A | Arsenal | 0–5 | Lost 0–5 v Arsenal |
| 30 Aug | H | Newcastle United | 0–0 | Drew 0–0 v Newcastle United |
| 13 Sep | A | Fulham | 0–1 | Lost 0–1 v Fulham |
| 20 Sep | A | Wolves | 3–1 | Won 3–1 v Wolves |
| 27 Sep | H | Bournemouth | 2–2 | Drew 2–2 v Bournemouth |
| 4 Oct | H | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 18 Oct | A | Burnley | 0–2 | Lost 0–2 v Burnley |
| 24 Oct | H | West Ham United | 2–1 | Won 2–1 v West Ham United |
| 1 Nov | A | Brighton & Hove Albion | 0–3 | Lost 0–3 v Brighton & Hove Albion |
| 9 Nov | A | Nottingham Forest | 1–3 | Lost 1–3 v Nottingham Forest |
| 23 Nov | H | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 29 Nov | A | Manchester City | 2–3 | Lost 2–3 v Manchester City |
| 3 Dec | H | Chelsea | 3–1 | Won 3–1 v Chelsea |
| 6 Dec | H | Liverpool | 3–3 | Drew 3–3 v Liverpool |
| 14 Dec | A | Brentford | 1–1 | Drew 1–1 v Brentford |
| 20 Dec | H | Crystal Palace | 4–1 | Won 4–1 v Crystal Palace |
| 28 Dec | A | Sunderland | 1–1 | Drew 1–1 v Sunderland |
| 1 Jan | A | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 4 Jan | H | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 7 Jan | A | Newcastle United | 3–4 | Lost 3–4 v Newcastle United |
| 17 Jan | H | Fulham | 1–0 | Won 1–0 v Fulham |
| 26 Jan | A | Everton | 1–1 | Drew 1–1 v Everton |
| 31 Jan | H | Arsenal | 0–4 | Lost 0–4 v Arsenal |
| 6 Feb | H | Nottingham Forest | 3–1 | Won 3–1 v Nottingham Forest |
| 10 Feb | A | Chelsea | 2–2 | Drew 2–2 v Chelsea |
| 21 Feb | A | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 28 Feb | H | Manchester City | 0–1 | Lost 0–1 v Manchester City |
| 3 Mar | H | Sunderland | 0–1 | Lost 0–1 v Sunderland |
| 15 Mar | A | Crystal Palace | 0–0 | Drew 0–0 v Crystal Palace |
| 21 Mar | H | Brentford | 0–0 | Drew 0–0 v Brentford |
| 13 Apr | A | Manchester United | 2–1 | Won 2–1 v Manchester United |
| 18 Apr | H | Wolves | 3–0 | Won 3–0 v Wolves |
| 22 Apr | A | Bournemouth | 2–2 | Drew 2–2 v Bournemouth |
| 1 May | H | Burnley | 3–1 | Won 3–1 v Burnley |
| 11 May | A | Tottenham Hotspur | 1–1 | Drew 1–1 v Tottenham Hotspur |
| 17 May | H | Brighton & Hove Albion | 1–0 | Won 1–0 v Brighton & Hove Albion |
| 24 May | A | West Ham United | 0–3 | Lost 0–3 v West Ham United |
FA Cup · 5 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 11 Jan | A | Derby County | 3–1 | Won 3–1 v Derby County |
| 15 Feb | A | Birmingham City | 1–1 (pens) | Won 1–1 (pens) v Birmingham City |
| 8 Mar | H | Norwich City | 3–0 | Won 3–0 v Norwich City |
| 5 Apr | A | West Ham United | 2–2 (pens) | Won 2–2 (pens) v West Ham United |
| 26 Apr | A | Chelsea | 0–1 | Lost 0–1 v Chelsea |
League Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 26 Aug | A | Sheffield Wednesday | 1–1 (pens) | Lost 1–1 (pens) v Sheffield Wednesday |