Seasons · Championship · Season 105
2024/25
Finished 1st · Manager Daniel Farke
The season · Record
- Played
- 49
- Won
- 30
- Drawn
- 13
- Lost
- 6
- For
- 96
- Against
- 35
- Points
- 100
The season · Highlights
- Biggest win
- 7–0
- v Cardiff City
- Biggest defeat
- 0–3
- v Middlesbrough
- Clean sheets
- 26
- Top scorer
- Piroe
- 19 goals
- Most assists
- Solomon
- 13 assists
- Avg attendance
- 29,987
Final table
Championship
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield Utd | 46 | 28 | 8 | 10 | +27 | 90 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Brom | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | QPR | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff | 46 | 9 | 17 | 20 | -25 | 44 |
Matchlog
Every fixture
Championship · 46 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 10 Aug | H | Portsmouth | 3–3 | Drew 3–3 v Portsmouth |
| 17 Aug | A | West Bromwich Albion | 0–0 | Drew 0–0 v West Bromwich Albion |
| 23 Aug | A | Sheffield Wednesday | 2–0 | Won 2–0 v Sheffield Wednesday |
| 31 Aug | H | Hull City | 2–0 | Won 2–0 v Hull City |
| 14 Sep | H | Burnley | 0–1 | Lost 0–1 v Burnley |
| 21 Sep | A | Cardiff City | 2–0 | Won 2–0 v Cardiff City |
| 28 Sep | H | Coventry City | 3–0 | Won 3–0 v Coventry City |
| 1 Oct | A | Norwich City | 1–1 | Drew 1–1 v Norwich City |
| 4 Oct | A | Sunderland | 2–2 | Drew 2–2 v Sunderland |
| 18 Oct | H | Sheffield United | 2–0 | Won 2–0 v Sheffield United |
| 22 Oct | H | Watford | 2–1 | Won 2–1 v Watford |
| 26 Oct | A | Bristol City | 0–0 | Drew 0–0 v Bristol City |
| 2 Nov | H | Plymouth Argyle | 3–0 | Won 3–0 v Plymouth Argyle |
| 6 Nov | A | Millwall | 0–1 | Lost 0–1 v Millwall |
| 9 Nov | H | Queens Park Rangers | 2–0 | Won 2–0 v Queens Park Rangers |
| 24 Nov | A | Swansea City | 4–3 | Won 4–3 v Swansea City |
| 27 Nov | H | Luton Town | 3–0 | Won 3–0 v Luton Town |
| 30 Nov | A | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 7 Dec | H | Derby County | 2–0 | Won 2–0 v Derby County |
| 10 Dec | H | Middlesbrough | 3–1 | Won 3–1 v Middlesbrough |
| 14 Dec | A | Preston North End | 1–1 | Drew 1–1 v Preston North End |
| 21 Dec | H | Oxford United | 4–0 | Won 4–0 v Oxford United |
| 26 Dec | A | Stoke City | 2–0 | Won 2–0 v Stoke City |
| 29 Dec | A | Derby County | 1–0 | Won 1–0 v Derby County |
| 1 Jan | H | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 4 Jan | A | Hull City | 3–3 | Drew 3–3 v Hull City |
| 19 Jan | H | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 22 Jan | H | Norwich City | 2–0 | Won 2–0 v Norwich City |
| 27 Jan | A | Burnley | 0–0 | Drew 0–0 v Burnley |
| 1 Feb | H | Cardiff City | 7–0 | Won 7–0 v Cardiff City |
| 5 Feb | A | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 11 Feb | A | Watford | 4–0 | Won 4–0 v Watford |
| 17 Feb | H | Sunderland | 2–1 | Won 2–1 v Sunderland |
| 24 Feb | A | Sheffield United | 3–1 | Won 3–1 v Sheffield United |
| 1 Mar | H | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 9 Mar | A | Portsmouth | 0–1 | Lost 0–1 v Portsmouth |
| 12 Mar | H | Millwall | 2–0 | Won 2–0 v Millwall |
| 15 Mar | A | Queens Park Rangers | 2–2 | Drew 2–2 v Queens Park Rangers |
| 29 Mar | H | Swansea City | 2–2 | Drew 2–2 v Swansea City |
| 5 Apr | A | Luton Town | 1–1 | Drew 1–1 v Luton Town |
| 8 Apr | A | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 12 Apr | H | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 18 Apr | A | Oxford United | 1–0 | Won 1–0 v Oxford United |
| 21 Apr | H | Stoke City | 6–0 | Won 6–0 v Stoke City |
| 28 Apr | H | Bristol City | 4–0 | Won 4–0 v Bristol City |
| 3 May | A | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
FA Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 11 Jan | H | Harrogate Town | 1–0 | Won 1–0 v Harrogate Town |
| 8 Feb | H | Millwall | 0–2 | Lost 0–2 v Millwall |
League Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 14 Aug | H | Middlesbrough | 0–3 | Lost 0–3 v Middlesbrough |