Seasons · Division One · Season 10
1929/30
Finished 5th · Manager Dick Ray
The season · Record
- Played
- 44
- Won
- 21
- Drawn
- 6
- Lost
- 17
- For
- 88
- Against
- 68
- Points
- 46
The season · Highlights
- Biggest win
- 8–1
- v Crystal Palace
- Biggest defeat
- 0–4
- v Arsenal
- Clean sheets
- 9
- Top scorer
- Wainscoat
- 18 goals
- Most assists
- -
- Avg attendance
- 21,719
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 42 | 26 | 8 | 8 | +48 | 60 |
| 2 | Derby County | 42 | 21 | 8 | 13 | +8 | 50 |
| 3 | Manchester City | 42 | 19 | 9 | 14 | +10 | 47 |
| 4 | Aston Villa | 42 | 21 | 5 | 16 | +9 | 47 |
| 5 | Leeds United | 42 | 20 | 6 | 16 | +16 | 46 |
| 6 | Blackburn Rovers | 42 | 19 | 7 | 16 | +6 | 45 |
| 7 | West Ham United | 42 | 19 | 5 | 18 | +7 | 43 |
| 8 | Leicester City | 42 | 17 | 9 | 16 | -4 | 43 |
| 9 | Sunderland | 42 | 18 | 7 | 17 | -4 | 43 |
| 10 | Huddersfield Town | 42 | 17 | 9 | 16 | -6 | 43 |
| 11 | Birmingham City | 42 | 16 | 9 | 17 | +5 | 41 |
| 12 | Liverpool | 42 | 16 | 9 | 17 | -16 | 41 |
| 13 | Portsmouth | 42 | 15 | 11 | 16 | +4 | 41 |
| 14 | Arsenal | 42 | 14 | 11 | 17 | +12 | 39 |
| 15 | Bolton Wanderers | 42 | 15 | 9 | 18 | 0 | 39 |
| 16 | Middlesbrough | 42 | 16 | 6 | 20 | -2 | 38 |
| 17 | Manchester United | 42 | 15 | 8 | 19 | -21 | 38 |
| 18 | Grimsby Town | 42 | 15 | 7 | 20 | -16 | 37 |
| 19 | Newcastle United | 42 | 15 | 7 | 20 | -21 | 37 |
| 20 | Sheffield United | 42 | 15 | 6 | 21 | -5 | 36 |
| 21 | Burnley | 42 | 14 | 8 | 20 | -18 | 36 |
| 22 | Everton | 42 | 12 | 11 | 19 | -12 | 35 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 31 Aug | A | Arsenal | 0–4 | Lost 0–4 v Arsenal |
| 7 Sep | H | Aston Villa | 4–1 | Won 4–1 v Aston Villa |
| 11 Sep | A | Everton | 1–1 | Drew 1–1 v Everton |
| 14 Sep | A | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 16 Sep | H | Everton | 2–1 | Won 2–1 v Everton |
| 21 Sep | A | Sheffield Wednesday | 2–1 | Won 2–1 v Sheffield Wednesday |
| 23 Sep | H | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 28 Sep | H | Burnley | 3–0 | Won 3–0 v Burnley |
| 5 Oct | A | Sunderland | 4–1 | Won 4–1 v Sunderland |
| 12 Oct | H | Bolton Wanderers | 2–1 | Won 2–1 v Bolton Wanderers |
| 19 Oct | H | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 26 Oct | A | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 2 Nov | H | Grimsby Town | 6–0 | Won 6–0 v Grimsby Town |
| 9 Nov | A | Sheffield United | 2–3 | Lost 2–3 v Sheffield United |
| 16 Nov | H | West Ham United | 1–3 | Lost 1–3 v West Ham United |
| 23 Nov | A | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 30 Nov | H | Middlesbrough | 1–2 | Lost 1–2 v Middlesbrough |
| 7 Dec | A | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 14 Dec | H | Newcastle United | 5–2 | Won 5–2 v Newcastle United |
| 21 Dec | A | Manchester United | 1–3 | Lost 1–3 v Manchester United |
| 25 Dec | H | Derby County | 2–1 | Won 2–1 v Derby County |
| 26 Dec | A | Derby County | 0–3 | Lost 0–3 v Derby County |
| 28 Dec | H | Arsenal | 2–0 | Won 2–0 v Arsenal |
| 4 Jan | A | Aston Villa | 4–3 | Won 4–3 v Aston Villa |
| 18 Jan | H | Huddersfield Town | 0–1 | Lost 0–1 v Huddersfield Town |
| 1 Feb | A | Burnley | 3–0 | Won 3–0 v Burnley |
| 8 Feb | H | Sunderland | 5–0 | Won 5–0 v Sunderland |
| 15 Feb | A | Bolton Wanderers | 2–4 | Lost 2–4 v Bolton Wanderers |
| 22 Feb | A | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 1 Mar | H | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 8 Mar | A | Grimsby Town | 2–1 | Won 2–1 v Grimsby Town |
| 15 Mar | H | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 22 Mar | A | West Ham United | 0–3 | Lost 0–3 v West Ham United |
| 29 Mar | H | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 5 Apr | A | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 9 Apr | H | Sheffield Wednesday | 3–0 | Won 3–0 v Sheffield Wednesday |
| 12 Apr | H | Blackburn Rovers | 4–2 | Won 4–2 v Blackburn Rovers |
| 19 Apr | A | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 21 Apr | A | Manchester City | 1–4 | Lost 1–4 v Manchester City |
| 22 Apr | H | Manchester City | 3–2 | Won 3–2 v Manchester City |
| 26 Apr | H | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 3 May | A | Portsmouth | 0–0 | Drew 0–0 v Portsmouth |
FA Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 11 Jan | H | Crystal Palace | 8–1 | Won 8–1 v Crystal Palace |
| 25 Jan | A | West Ham United | 1–4 | Lost 1–4 v West Ham United |