Seasons · Premier League · Season 103
2022/23
Finished 19th · Manager Jesse Marsch
The season · Record
- Played
- 44
- Won
- 10
- Drawn
- 11
- Lost
- 23
- For
- 61
- Against
- 87
- Points
- 31
The season · Highlights
- Biggest win
- 5–2
- v Cardiff City
- Biggest defeat
- 1–6
- v Liverpool
- Clean sheets
- 5
- Top scorer
- Moreno
- 15 goals
- Most assists
- Harrison
- 10 assists
- Avg attendance
- 36,412
Final table
Premier League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | +61 | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | +45 | 84 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | +15 | 75 |
| 4 | Newcastle | 38 | 19 | 14 | 5 | +35 | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | +28 | 67 |
| 6 | Brighton | 38 | 18 | 8 | 12 | +19 | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | +5 | 61 |
| 8 | Tottenham | 38 | 18 | 6 | 14 | +7 | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | +12 | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | +2 | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | -9 | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | -9 | 44 |
| 13 | Wolves | 38 | 11 | 8 | 19 | -27 | 41 |
| 14 | West Ham | 38 | 11 | 7 | 20 | -13 | 40 |
| 15 | Bournemouth | 38 | 11 | 6 | 21 | -34 | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | -30 | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | -23 | 36 |
| 18 | Leicester | 38 | 9 | 7 | 22 | -17 | 34 |
| 19 | Leeds | 38 | 7 | 10 | 21 | -30 | 31 |
| 20 | Southampton | 38 | 6 | 7 | 25 | -37 | 25 |
Matchlog
Every fixture
Premier League · 38 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 6 Aug | H | Wolves | 2–1 | Won 2–1 v Wolves |
| 13 Aug | A | Southampton | 2–2 | Drew 2–2 v Southampton |
| 21 Aug | H | Chelsea | 3–0 | Won 3–0 v Chelsea |
| 27 Aug | A | Brighton & Hove Albion | 0–1 | Lost 0–1 v Brighton & Hove Albion |
| 30 Aug | H | Everton | 1–1 | Drew 1–1 v Everton |
| 3 Sep | A | Brentford | 2–5 | Lost 2–5 v Brentford |
| 2 Oct | H | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 9 Oct | A | Crystal Palace | 1–2 | Lost 1–2 v Crystal Palace |
| 16 Oct | H | Arsenal | 0–1 | Lost 0–1 v Arsenal |
| 20 Oct | A | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 23 Oct | H | Fulham | 2–3 | Lost 2–3 v Fulham |
| 29 Oct | A | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 5 Nov | H | Bournemouth | 4–3 | Won 4–3 v Bournemouth |
| 12 Nov | A | Tottenham Hotspur | 3–4 | Lost 3–4 v Tottenham Hotspur |
| 28 Dec | H | Manchester City | 1–3 | Lost 1–3 v Manchester City |
| 31 Dec | A | Newcastle United | 0–0 | Drew 0–0 v Newcastle United |
| 4 Jan | H | West Ham United | 2–2 | Drew 2–2 v West Ham United |
| 13 Jan | A | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 22 Jan | H | Brentford | 0–0 | Drew 0–0 v Brentford |
| 5 Feb | A | Nottingham Forest | 0–1 | Lost 0–1 v Nottingham Forest |
| 8 Feb | A | Manchester United | 2–2 | Drew 2–2 v Manchester United |
| 12 Feb | H | Manchester United | 0–2 | Lost 0–2 v Manchester United |
| 18 Feb | A | Everton | 0–1 | Lost 0–1 v Everton |
| 25 Feb | H | Southampton | 1–0 | Won 1–0 v Southampton |
| 4 Mar | A | Chelsea | 0–1 | Lost 0–1 v Chelsea |
| 11 Mar | H | Brighton & Hove Albion | 2–2 | Drew 2–2 v Brighton & Hove Albion |
| 18 Mar | A | Wolves | 4–2 | Won 4–2 v Wolves |
| 1 Apr | A | Arsenal | 1–4 | Lost 1–4 v Arsenal |
| 4 Apr | H | Nottingham Forest | 2–1 | Won 2–1 v Nottingham Forest |
| 9 Apr | H | Crystal Palace | 1–5 | Lost 1–5 v Crystal Palace |
| 17 Apr | H | Liverpool | 1–6 | Lost 1–6 v Liverpool |
| 22 Apr | A | Fulham | 1–2 | Lost 1–2 v Fulham |
| 25 Apr | H | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 30 Apr | A | Bournemouth | 1–4 | Lost 1–4 v Bournemouth |
| 6 May | A | Manchester City | 1–2 | Lost 1–2 v Manchester City |
| 13 May | H | Newcastle United | 2–2 | Drew 2–2 v Newcastle United |
| 21 May | A | West Ham United | 1–3 | Lost 1–3 v West Ham United |
| 28 May | H | Tottenham Hotspur | 1–4 | Lost 1–4 v Tottenham Hotspur |
FA Cup · 4 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 8 Jan | A | Cardiff City | 2–2 | Drew 2–2 v Cardiff City |
| 18 Jan | H | Cardiff City | 5–2 | Won 5–2 v Cardiff City |
| 28 Jan | A | Accrington Stanley | 3–1 | Won 3–1 v Accrington Stanley |
| 28 Feb | A | Fulham | 0–2 | Lost 0–2 v Fulham |