Seasons · Championship · Season 91
2010/11
Finished 7th · Manager Simon Grayson
The season · Record
- Played
- 50
- Won
- 20
- Drawn
- 16
- Lost
- 14
- For
- 88
- Against
- 76
- Points
- 72
The season · Highlights
- Biggest win
- 4–0
- v Scunthorpe United
- Biggest defeat
- 0–4
- v Cardiff City
- Clean sheets
- 12
- Top scorer
- Becchio
- 20 goals
- Most assists
- Howson
- 8 assists
- Avg attendance
- 24,790
Final table
Championship
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 24 | 16 | 6 | +39 | 88 |
| 2 | Norwich City | 46 | 23 | 15 | 8 | +25 | 84 |
| 3 | Swansea City | 46 | 24 | 8 | 14 | +27 | 80 |
| 4 | Cardiff City | 46 | 23 | 11 | 12 | +22 | 80 |
| 5 | Reading | 46 | 20 | 17 | 9 | +26 | 77 |
| 6 | Nottingham Forest | 46 | 20 | 15 | 11 | +19 | 75 |
| 7 | Leeds United | 46 | 19 | 15 | 12 | +11 | 72 |
| 8 | Burnley | 46 | 18 | 14 | 14 | +4 | 68 |
| 9 | Millwall | 46 | 18 | 13 | 15 | +14 | 67 |
| 10 | Leicester City | 46 | 19 | 10 | 17 | +5 | 67 |
| 11 | Hull City | 46 | 16 | 17 | 13 | +1 | 65 |
| 12 | Middlesbrough | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Ipswich Town | 46 | 18 | 8 | 20 | -6 | 62 |
| 14 | Watford | 46 | 16 | 13 | 17 | +6 | 61 |
| 15 | Bristol City | 46 | 17 | 9 | 20 | -3 | 60 |
| 16 | Portsmouth | 46 | 15 | 13 | 18 | -7 | 58 |
| 17 | Barnsley | 46 | 14 | 14 | 18 | -11 | 56 |
| 18 | Coventry City | 46 | 14 | 13 | 19 | -4 | 55 |
| 19 | Derby County | 46 | 13 | 10 | 23 | -13 | 49 |
| 20 | Crystal Palace | 46 | 12 | 12 | 22 | -25 | 48 |
| 21 | Doncaster Rovers | 46 | 11 | 15 | 20 | -26 | 48 |
| 22 | Preston North End | 46 | 10 | 12 | 24 | -25 | 42 |
| 23 | Sheffield United | 46 | 11 | 9 | 26 | -35 | 42 |
| 24 | Scunthorpe United | 46 | 12 | 6 | 28 | -44 | 42 |
Matchlog
Every fixture
Championship · 46 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 7 Aug | H | Derby County | 1–2 | Lost 1–2 v Derby County |
| 15 Aug | A | Nottingham Forest | 1–1 | Drew 1–1 v Nottingham Forest |
| 21 Aug | H | Millwall | 3–1 | Won 3–1 v Millwall |
| 28 Aug | A | Watford | 1–0 | Won 1–0 v Watford |
| 11 Sep | H | Swansea City | 2–1 | Won 2–1 v Swansea City |
| 14 Sep | A | Barnsley | 2–5 | Lost 2–5 v Barnsley |
| 17 Sep | A | Doncaster Rovers | 0–0 | Drew 0–0 v Doncaster Rovers |
| 25 Sep | H | Sheffield United | 1–0 | Won 1–0 v Sheffield United |
| 28 Sep | H | Preston North End | 4–6 | Lost 4–6 v Preston North End |
| 2 Oct | A | Ipswich Town | 1–2 | Lost 1–2 v Ipswich Town |
| 16 Oct | A | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 19 Oct | H | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 25 Oct | H | Cardiff City | 0–4 | Lost 0–4 v Cardiff City |
| 30 Oct | A | Scunthorpe United | 4–1 | Won 4–1 v Scunthorpe United |
| 6 Nov | A | Coventry City | 3–2 | Won 3–2 v Coventry City |
| 9 Nov | H | Hull City | 2–2 | Drew 2–2 v Hull City |
| 13 Nov | H | Bristol City | 3–1 | Won 3–1 v Bristol City |
| 20 Nov | A | Norwich City | 1–1 | Drew 1–1 v Norwich City |
| 27 Nov | A | Reading | 0–0 | Drew 0–0 v Reading |
| 4 Dec | H | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 11 Dec | A | Burnley | 3–2 | Won 3–2 v Burnley |
| 18 Dec | H | Queens Park Rangers | 2–0 | Won 2–0 v Queens Park Rangers |
| 26 Dec | A | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 28 Dec | H | Portsmouth | 3–3 | Drew 3–3 v Portsmouth |
| 1 Jan | H | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 4 Jan | A | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 15 Jan | H | Scunthorpe United | 4–0 | Won 4–0 v Scunthorpe United |
| 22 Jan | A | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 1 Feb | A | Hull City | 2–2 | Drew 2–2 v Hull City |
| 5 Feb | H | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 12 Feb | A | Bristol City | 2–0 | Won 2–0 v Bristol City |
| 19 Feb | H | Norwich City | 2–2 | Drew 2–2 v Norwich City |
| 22 Feb | H | Barnsley | 3–3 | Drew 3–3 v Barnsley |
| 26 Feb | A | Swansea City | 0–3 | Lost 0–3 v Swansea City |
| 5 Mar | H | Doncaster Rovers | 5–2 | Won 5–2 v Doncaster Rovers |
| 8 Mar | A | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 12 Mar | H | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 19 Mar | A | Sheffield United | 0–2 | Lost 0–2 v Sheffield United |
| 2 Apr | H | Nottingham Forest | 4–1 | Won 4–1 v Nottingham Forest |
| 9 Apr | A | Millwall | 2–3 | Lost 2–3 v Millwall |
| 12 Apr | A | Derby County | 1–2 | Lost 1–2 v Derby County |
| 16 Apr | H | Watford | 2–2 | Drew 2–2 v Watford |
| 22 Apr | H | Reading | 0–0 | Drew 0–0 v Reading |
| 25 Apr | A | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 30 Apr | H | Burnley | 1–0 | Won 1–0 v Burnley |
| 7 May | A | Queens Park Rangers | 2–1 | Won 2–1 v Queens Park Rangers |
League Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 10 Aug | H | Lincoln City | 4–0 | Won 4–0 v Lincoln City |
| 24 Aug | H | Leicester City | 1–2 | Lost 1–2 v Leicester City |