Seasons · Championship · Season 87
2006/07
Finished 24th · Manager Dennis Wise
The season · Record
- Played
- 50
- Won
- 15
- Drawn
- 7
- Lost
- 28
- For
- 52
- Against
- 79
- Points
- 46
The season · Highlights
- Biggest win
- 3–0
- v Colchester United
- Biggest defeat
- 1–5
- v Luton Town
- Clean sheets
- 9
- Top scorer
- Healy
- 10 goals
- Most assists
- Blake
- 5 assists
- Avg attendance
- 20,179
Final table
Championship
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 46 | 27 | 7 | 12 | +29 | 88 |
| 2 | Birmingham City | 46 | 26 | 8 | 12 | +25 | 86 |
| 3 | Derby County | 46 | 25 | 9 | 12 | +16 | 84 |
| 4 | West Bromwich Albion | 46 | 22 | 10 | 14 | +26 | 76 |
| 5 | Wolverhampton Wanderers | 46 | 22 | 10 | 14 | +3 | 76 |
| 6 | Southampton | 46 | 21 | 12 | 13 | +24 | 75 |
| 7 | Preston North End | 46 | 22 | 8 | 16 | +11 | 74 |
| 8 | Stoke City | 46 | 19 | 16 | 11 | +21 | 73 |
| 9 | Sheffield Wednesday | 46 | 20 | 11 | 15 | +4 | 71 |
| 10 | Colchester United | 46 | 20 | 9 | 17 | +14 | 69 |
| 11 | Plymouth Argyle | 46 | 17 | 16 | 13 | +1 | 67 |
| 12 | Crystal Palace | 46 | 18 | 11 | 17 | +8 | 65 |
| 13 | Cardiff City | 46 | 17 | 13 | 16 | +4 | 64 |
| 14 | Ipswich Town | 46 | 18 | 8 | 20 | +5 | 62 |
| 15 | Burnley | 46 | 15 | 12 | 19 | +3 | 57 |
| 16 | Norwich City | 46 | 16 | 9 | 21 | -15 | 57 |
| 17 | Coventry City | 46 | 16 | 8 | 22 | -15 | 56 |
| 18 | Queens Park Rangers | 46 | 14 | 11 | 21 | -14 | 53 |
| 19 | Leicester City | 46 | 13 | 14 | 19 | -15 | 53 |
| 20 | Barnsley | 46 | 15 | 5 | 26 | -32 | 50 |
| 21 | Hull City | 46 | 13 | 10 | 23 | -16 | 49 |
| 22 | Southend United | 46 | 10 | 12 | 24 | -33 | 42 |
| 23 | Luton Town | 46 | 10 | 10 | 26 | -28 | 40 |
| 24 | Leeds United | 46 | 13 | 7 | 26 | -26 | 36 |
Matchlog
Every fixture
Championship · 46 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 5 Aug | H | Norwich City | 1–0 | Won 1–0 v Norwich City |
| 8 Aug | A | Queens Park Rangers | 2–2 | Drew 2–2 v Queens Park Rangers |
| 13 Aug | A | Crystal Palace | 0–1 | Lost 0–1 v Crystal Palace |
| 19 Aug | H | Cardiff City | 0–1 | Lost 0–1 v Cardiff City |
| 27 Aug | A | Sheffield Wednesday | 1–0 | Won 1–0 v Sheffield Wednesday |
| 10 Sep | H | Wolves | 0–1 | Lost 0–1 v Wolves |
| 13 Sep | H | Sunderland | 0–3 | Lost 0–3 v Sunderland |
| 16 Sep | A | Coventry City | 0–1 | Lost 0–1 v Coventry City |
| 23 Sep | H | Birmingham City | 3–2 | Won 3–2 v Birmingham City |
| 30 Sep | A | West Bromwich Albion | 2–4 | Lost 2–4 v West Bromwich Albion |
| 14 Oct | H | Stoke City | 0–4 | Lost 0–4 v Stoke City |
| 17 Oct | H | Leicester City | 1–2 | Lost 1–2 v Leicester City |
| 21 Oct | A | Luton Town | 1–5 | Lost 1–5 v Luton Town |
| 28 Oct | H | Southend United | 2–0 | Won 2–0 v Southend United |
| 31 Oct | A | Preston North End | 1–4 | Lost 1–4 v Preston North End |
| 4 Nov | A | Barnsley | 2–3 | Lost 2–3 v Barnsley |
| 11 Nov | H | Colchester United | 3–0 | Won 3–0 v Colchester United |
| 18 Nov | H | Southampton | 0–3 | Lost 0–3 v Southampton |
| 25 Nov | A | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 28 Nov | A | Burnley | 1–2 | Lost 1–2 v Burnley |
| 2 Dec | H | Barnsley | 2–2 | Drew 2–2 v Barnsley |
| 9 Dec | H | Derby County | 0–1 | Lost 0–1 v Derby County |
| 16 Dec | A | Ipswich Town | 0–1 | Lost 0–1 v Ipswich Town |
| 23 Dec | H | Hull City | 0–0 | Drew 0–0 v Hull City |
| 26 Dec | A | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 30 Dec | A | Stoke City | 1–3 | Lost 1–3 v Stoke City |
| 1 Jan | H | Coventry City | 2–1 | Won 2–1 v Coventry City |
| 20 Jan | H | West Bromwich Albion | 2–3 | Lost 2–3 v West Bromwich Albion |
| 30 Jan | A | Hull City | 2–1 | Won 2–1 v Hull City |
| 3 Feb | A | Norwich City | 1–2 | Lost 1–2 v Norwich City |
| 10 Feb | H | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 17 Feb | A | Cardiff City | 0–1 | Lost 0–1 v Cardiff City |
| 20 Feb | H | Queens Park Rangers | 0–0 | Drew 0–0 v Queens Park Rangers |
| 24 Feb | A | Wolves | 0–1 | Lost 0–1 v Wolves |
| 27 Feb | A | Birmingham City | 0–1 | Lost 0–1 v Birmingham City |
| 3 Mar | H | Sheffield Wednesday | 2–3 | Lost 2–3 v Sheffield Wednesday |
| 10 Mar | H | Luton Town | 1–0 | Won 1–0 v Luton Town |
| 13 Mar | A | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 17 Mar | A | Southend United | 1–1 | Drew 1–1 v Southend United |
| 30 Mar | H | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 7 Apr | H | Plymouth Argyle | 2–1 | Won 2–1 v Plymouth Argyle |
| 9 Apr | A | Colchester United | 1–2 | Lost 1–2 v Colchester United |
| 14 Apr | H | Burnley | 1–0 | Won 1–0 v Burnley |
| 21 Apr | A | Southampton | 0–1 | Lost 0–1 v Southampton |
| 28 Apr | H | Ipswich Town | 1–1 | Drew 1–1 v Ipswich Town |
| 6 May | A | Derby County | 0–2 | Lost 0–2 v Derby County |
League Cup · 3 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 22 Aug | H | Chester City | 1–0 | Won 1–0 v Chester City |
| 19 Sep | H | Barnet | 3–1 | Won 3–1 v Barnet |
| 24 Oct | H | Southend United | 1–3 | Lost 1–3 v Southend United |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 6 Jan | A | West Bromwich Albion | 1–3 | Lost 1–3 v West Bromwich Albion |