Seasons · Premier League · Season 82
2001/02
Finished 5th · Manager David O'Leary
The season · Record
- Played
- 49
- Won
- 22
- Drawn
- 14
- Lost
- 13
- For
- 73
- Against
- 51
- Points
- 66
The season · Highlights
- Biggest win
- 6–0
- v Leicester City
- Biggest defeat
- 0–4
- v Liverpool
- Clean sheets
- 21
- Top scorer
- Viduka
- 16 goals
- Most assists
- Viduka
- 11 assists
- Avg attendance
- 34,950
Final table
Premier League
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 9 | 3 | +43 | 87 |
| 2 | Liverpool | 38 | 24 | 8 | 6 | +37 | 80 |
| 3 | Manchester United | 38 | 24 | 5 | 9 | +42 | 77 |
| 4 | Newcastle United | 38 | 21 | 8 | 9 | +22 | 71 |
| 5 | Leeds United | 38 | 18 | 12 | 8 | +16 | 66 |
| 6 | Chelsea | 38 | 17 | 13 | 8 | +28 | 64 |
| 7 | West Ham United | 38 | 15 | 8 | 15 | -9 | 53 |
| 8 | Aston Villa | 38 | 12 | 14 | 12 | -1 | 50 |
| 9 | Tottenham Hotspur | 38 | 14 | 8 | 16 | -4 | 50 |
| 10 | Blackburn Rovers | 38 | 12 | 10 | 16 | +4 | 46 |
| 11 | Southampton | 38 | 12 | 9 | 17 | -8 | 45 |
| 12 | Middlesbrough | 38 | 12 | 9 | 17 | -12 | 45 |
| 13 | Fulham | 38 | 10 | 14 | 14 | -8 | 44 |
| 14 | Charlton Athletic | 38 | 10 | 14 | 14 | -11 | 44 |
| 15 | Everton | 38 | 11 | 10 | 17 | -12 | 43 |
| 16 | Bolton Wanderers | 38 | 9 | 13 | 16 | -18 | 40 |
| 17 | Sunderland | 38 | 10 | 10 | 18 | -22 | 40 |
| 18 | Ipswich Town | 38 | 9 | 9 | 20 | -23 | 36 |
| 19 | Derby County | 38 | 8 | 6 | 24 | -30 | 30 |
| 20 | Leicester City | 38 | 5 | 13 | 20 | -34 | 28 |
Matchlog
Every fixture
Premier League · 38 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 18 Aug | H | Southampton | 2–0 | Won 2–0 v Southampton |
| 21 Aug | A | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 25 Aug | A | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 8 Sep | H | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 16 Sep | A | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 23 Sep | H | Derby County | 3–0 | Won 3–0 v Derby County |
| 30 Sep | A | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 13 Oct | A | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 21 Oct | H | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 27 Oct | A | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 4 Nov | H | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 18 Nov | A | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 25 Nov | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 2 Dec | A | Fulham | 0–0 | Drew 0–0 v Fulham |
| 9 Dec | A | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 16 Dec | H | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 19 Dec | H | Everton | 3–2 | Won 3–2 v Everton |
| 22 Dec | H | Newcastle United | 3–4 | Lost 3–4 v Newcastle United |
| 26 Dec | A | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 29 Dec | A | Southampton | 1–0 | Won 1–0 v Southampton |
| 1 Jan | H | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 12 Jan | A | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 20 Jan | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 30 Jan | A | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 3 Feb | H | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 9 Feb | A | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 24 Feb | H | Charlton Athletic | 0–0 | Drew 0–0 v Charlton Athletic |
| 3 Mar | A | Everton | 0–0 | Drew 0–0 v Everton |
| 6 Mar | H | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 17 Mar | H | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 23 Mar | A | Leicester City | 2–0 | Won 2–0 v Leicester City |
| 30 Mar | H | Manchester United | 3–4 | Lost 3–4 v Manchester United |
| 1 Apr | A | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 7 Apr | H | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 13 Apr | A | Aston Villa | 1–0 | Won 1–0 v Aston Villa |
| 20 Apr | H | Fulham | 0–1 | Lost 0–1 v Fulham |
| 27 Apr | A | Derby County | 1–0 | Won 1–0 v Derby County |
| 11 May | H | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
UEFA Cup · 8 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 20 Sep | A | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 27 Sep | H | CS Maritimo | 3–0 | Won 3–0 v CS Maritimo |
| 18 Oct | H | Troyes | 4–2 | Won 4–2 v Troyes |
| 1 Nov | A | Troyes | 2–3 | Lost 2–3 v Troyes |
| 22 Nov | A | Grasshopper Zürich | 2–1 | Won 2–1 v Grasshopper Zürich |
| 6 Dec | H | Grasshopper Zürich | 2–2 | Drew 2–2 v Grasshopper Zürich |
| 21 Feb | A | PSV Eindhoven | 0–0 | Drew 0–0 v PSV Eindhoven |
| 28 Feb | H | PSV Eindhoven | 0–1 | Lost 0–1 v PSV Eindhoven |
League Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 9 Oct | A | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 28 Nov | H | Chelsea | 0–2 | Lost 0–2 v Chelsea |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 6 Jan | A | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |