Seasons · Division One · Season 51
1970/71
Finished 2nd · Manager Don Revie
The season · Record
- Played
- 59
- Won
- 36
- Drawn
- 15
- Lost
- 8
- For
- 105
- Against
- 45
- Points
- 64
The season · Highlights
- Biggest win
- 6–0
- v Sparta Prague
- Biggest defeat
- 0–3
- v Stoke City
- Clean sheets
- 32
- Top scorer
- Clarke
- 23 goals
- Most assists
- -
- Avg attendance
- 36,957
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 29 | 7 | 6 | +42 | 65 |
| 2 | Leeds United | 42 | 27 | 10 | 5 | +42 | 64 |
| 3 | Tottenham Hotspur | 42 | 19 | 14 | 9 | +21 | 52 |
| 4 | Wolverhampton Wanderers | 42 | 22 | 8 | 12 | +10 | 52 |
| 5 | Liverpool | 42 | 17 | 17 | 8 | +18 | 51 |
| 6 | Chelsea | 42 | 18 | 15 | 9 | +10 | 51 |
| 7 | Southampton | 42 | 17 | 12 | 13 | +12 | 46 |
| 8 | Manchester United | 42 | 16 | 11 | 15 | -1 | 43 |
| 9 | Derby County | 42 | 16 | 10 | 16 | +2 | 42 |
| 10 | Coventry City | 42 | 16 | 10 | 16 | -1 | 42 |
| 11 | Manchester City | 42 | 12 | 17 | 13 | +5 | 41 |
| 12 | Newcastle United | 42 | 14 | 13 | 15 | -2 | 41 |
| 13 | Stoke City | 42 | 12 | 13 | 17 | -4 | 37 |
| 14 | Everton | 42 | 12 | 13 | 17 | -6 | 37 |
| 15 | Huddersfield Town | 42 | 11 | 14 | 17 | -9 | 36 |
| 16 | Nottingham Forest | 42 | 14 | 8 | 20 | -19 | 36 |
| 17 | West Bromwich Albion | 42 | 10 | 15 | 17 | -17 | 35 |
| 18 | Crystal Palace | 42 | 12 | 11 | 19 | -18 | 35 |
| 19 | Ipswich Town | 42 | 12 | 10 | 20 | -6 | 34 |
| 20 | West Ham United | 42 | 10 | 14 | 18 | -13 | 34 |
| 21 | Burnley | 42 | 7 | 13 | 22 | -34 | 27 |
| 22 | Blackpool | 42 | 4 | 15 | 23 | -32 | 23 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 15 Aug | A | Manchester United | 1–0 | Won 1–0 v Manchester United |
| 19 Aug | A | Tottenham Hotspur | 2–0 | Won 2–0 v Tottenham Hotspur |
| 22 Aug | H | Everton | 3–2 | Won 3–2 v Everton |
| 26 Aug | H | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 29 Aug | A | Burnley | 3–0 | Won 3–0 v Burnley |
| 1 Sep | A | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 5 Sep | H | Chelsea | 1–0 | Won 1–0 v Chelsea |
| 12 Sep | A | Stoke City | 0–3 | Lost 0–3 v Stoke City |
| 19 Sep | H | Southampton | 1–0 | Won 1–0 v Southampton |
| 26 Sep | A | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 3 Oct | H | Huddersfield Town | 2–0 | Won 2–0 v Huddersfield Town |
| 10 Oct | A | West Bromwich Albion | 2–2 | Drew 2–2 v West Bromwich Albion |
| 17 Oct | H | Manchester United | 2–2 | Drew 2–2 v Manchester United |
| 24 Oct | A | Derby County | 2–0 | Won 2–0 v Derby County |
| 31 Oct | H | Coventry City | 2–0 | Won 2–0 v Coventry City |
| 7 Nov | A | Crystal Palace | 1–1 | Drew 1–1 v Crystal Palace |
| 14 Nov | H | Blackpool | 3–1 | Won 3–1 v Blackpool |
| 18 Nov | H | Stoke City | 4–1 | Won 4–1 v Stoke City |
| 21 Nov | A | Wolves | 3–2 | Won 3–2 v Wolves |
| 28 Nov | H | Manchester City | 1–0 | Won 1–0 v Manchester City |
| 5 Dec | A | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 12 Dec | H | Ipswich Town | 0–0 | Drew 0–0 v Ipswich Town |
| 19 Dec | A | Everton | 1–0 | Won 1–0 v Everton |
| 26 Dec | H | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 9 Jan | H | Tottenham Hotspur | 1–2 | Lost 1–2 v Tottenham Hotspur |
| 16 Jan | A | West Ham United | 3–2 | Won 3–2 v West Ham United |
| 30 Jan | A | Manchester City | 2–0 | Won 2–0 v Manchester City |
| 6 Feb | H | Liverpool | 0–1 | Lost 0–1 v Liverpool |
| 20 Feb | H | Wolves | 3–0 | Won 3–0 v Wolves |
| 23 Feb | A | Ipswich Town | 4–2 | Won 4–2 v Ipswich Town |
| 26 Feb | A | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 6 Mar | H | Derby County | 1–0 | Won 1–0 v Derby County |
| 13 Mar | A | Blackpool | 1–1 | Drew 1–1 v Blackpool |
| 20 Mar | H | Crystal Palace | 2–1 | Won 2–1 v Crystal Palace |
| 27 Mar | A | Chelsea | 1–3 | Lost 1–3 v Chelsea |
| 3 Apr | H | Burnley | 4–0 | Won 4–0 v Burnley |
| 10 Apr | A | Newcastle United | 1–1 | Drew 1–1 v Newcastle United |
| 12 Apr | A | Huddersfield Town | 0–0 | Drew 0–0 v Huddersfield Town |
| 17 Apr | H | West Bromwich Albion | 1–2 | Lost 1–2 v West Bromwich Albion |
| 24 Apr | A | Southampton | 3–0 | Won 3–0 v Southampton |
| 26 Apr | H | Arsenal | 1–0 | Won 1–0 v Arsenal |
| 1 May | H | Nottingham Forest | 2–0 | Won 2–0 v Nottingham Forest |
Inter-Cities Fairs Cup · 12 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 15 Sep | A | Sarpsborg | 1–0 | Won 1–0 v Sarpsborg |
| 29 Sep | H | Sarpsborg | 5–0 | Won 5–0 v Sarpsborg |
| 21 Oct | H | Dynamo Dresden | 1–0 | Won 1–0 v Dynamo Dresden |
| 4 Nov | A | Dynamo Dresden | 1–2 | Lost 1–2 v Dynamo Dresden |
| 2 Dec | H | Sparta Prague | 6–0 | Won 6–0 v Sparta Prague |
| 9 Dec | A | Sparta Prague | 3–2 | Won 3–2 v Sparta Prague |
| 10 Mar | H | Vitoria Setubal | 2–1 | Won 2–1 v Vitoria Setubal |
| 24 Mar | A | Vitoria Setubal | 1–1 | Drew 1–1 v Vitoria Setubal |
| 14 Apr | A | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 28 Apr | H | Liverpool | 0–0 | Drew 0–0 v Liverpool |
| 28 May | A | Juventus | 2–2 | Drew 2–2 v Juventus |
| 3 Jun | H | Juventus | 1–1 | Drew 1–1 v Juventus |
FA Cup · 4 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 11 Jan | A | Rotherham United | 0–0 | Drew 0–0 v Rotherham United |
| 18 Jan | H | Rotherham United | 3–2 | Won 3–2 v Rotherham United |
| 23 Jan | H | Swindon Town | 4–0 | Won 4–0 v Swindon Town |
| 13 Feb | A | Colchester United | 2–3 | Lost 2–3 v Colchester United |
League Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 8 Sep | A | Sheffield United | 0–1 | Lost 0–1 v Sheffield United |