Seasons · Division Two · Season 31
1950/51
Finished 5th · Manager Major Frank Buckley
The season · Record
- Played
- 44
- Won
- 21
- Drawn
- 8
- Lost
- 15
- For
- 64
- Against
- 59
- Points
- 48
The season · Highlights
- Biggest win
- 5–1
- v Leicester City
- Biggest defeat
- 0–4
- v Manchester United
- Clean sheets
- 14
- Top scorer
- Browning
- 20 goals
- Most assists
- -
- Avg attendance
- 25,998
Final table
Division Two
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Preston North End | 42 | 26 | 5 | 11 | +42 | 57 |
| 2 | Manchester City | 42 | 19 | 14 | 9 | +28 | 52 |
| 3 | Cardiff City | 42 | 17 | 16 | 9 | +8 | 50 |
| 4 | Birmingham City | 42 | 20 | 9 | 13 | +11 | 49 |
| 5 | Leeds United | 42 | 20 | 8 | 14 | +8 | 48 |
| 6 | Blackburn Rovers | 42 | 19 | 8 | 15 | -1 | 46 |
| 7 | Coventry City | 42 | 19 | 7 | 16 | +16 | 45 |
| 8 | Sheffield United | 42 | 16 | 12 | 14 | +10 | 44 |
| 9 | Brentford | 42 | 18 | 8 | 16 | +1 | 44 |
| 10 | Hull City | 42 | 16 | 11 | 15 | +4 | 43 |
| 11 | Doncaster Rovers | 42 | 15 | 13 | 14 | -4 | 43 |
| 12 | Southampton | 42 | 15 | 11 | 16 | -7 | 41 |
| 13 | West Ham United | 42 | 16 | 8 | 18 | -1 | 40 |
| 14 | Leicester City | 42 | 15 | 9 | 18 | +10 | 39 |
| 15 | Barnsley | 42 | 15 | 8 | 19 | +6 | 38 |
| 16 | Queens Park Rangers | 42 | 15 | 8 | 19 | -11 | 38 |
| 17 | Notts County | 42 | 13 | 11 | 18 | +1 | 37 |
| 18 | Swansea Town | 42 | 16 | 4 | 22 | -23 | 36 |
| 19 | Luton Town | 42 | 9 | 14 | 19 | -13 | 32 |
| 20 | Bury | 42 | 12 | 8 | 22 | -26 | 32 |
| 21 | Chesterfield | 42 | 9 | 12 | 21 | -25 | 30 |
| 22 | Grimsby Town | 42 | 8 | 12 | 22 | -34 | 28 |
Matchlog
Every fixture
Division Two · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 19 Aug | H | Doncaster Rovers | 3–1 | Won 3–1 v Doncaster Rovers |
| 21 Aug | A | Coventry City | 0–1 | Lost 0–1 v Coventry City |
| 26 Aug | A | Brentford | 2–1 | Won 2–1 v Brentford |
| 30 Aug | H | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 2 Sep | H | Blackburn Rovers | 0–1 | Lost 0–1 v Blackburn Rovers |
| 7 Sep | A | Swansea City | 2–4 | Lost 2–4 v Swansea City |
| 9 Sep | A | Southampton | 0–2 | Lost 0–2 v Southampton |
| 16 Sep | H | Barnsley | 2–2 | Drew 2–2 v Barnsley |
| 23 Sep | A | Sheffield United | 2–2 | Drew 2–2 v Sheffield United |
| 30 Sep | H | Luton Town | 2–1 | Won 2–1 v Luton Town |
| 7 Oct | H | Bury | 1–1 | Drew 1–1 v Bury |
| 14 Oct | A | Preston North End | 0–2 | Lost 0–2 v Preston North End |
| 21 Oct | H | Chesterfield | 2–0 | Won 2–0 v Chesterfield |
| 28 Oct | A | Queens Park Rangers | 0–3 | Lost 0–3 v Queens Park Rangers |
| 4 Nov | H | Manchester City | 1–1 | Drew 1–1 v Manchester City |
| 11 Nov | A | Leicester City | 5–1 | Won 5–1 v Leicester City |
| 18 Nov | H | Notts County | 0–1 | Lost 0–1 v Notts County |
| 25 Nov | A | Grimsby Town | 2–2 | Drew 2–2 v Grimsby Town |
| 2 Dec | H | Birmingham City | 3–0 | Won 3–0 v Birmingham City |
| 9 Dec | A | Cardiff City | 0–1 | Lost 0–1 v Cardiff City |
| 16 Dec | A | Doncaster Rovers | 4–4 | Drew 4–4 v Doncaster Rovers |
| 23 Dec | H | Brentford | 1–0 | Won 1–0 v Brentford |
| 25 Dec | A | West Ham United | 1–3 | Lost 1–3 v West Ham United |
| 26 Dec | H | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 13 Jan | H | Southampton | 5–3 | Won 5–3 v Southampton |
| 20 Jan | A | Barnsley | 2–1 | Won 2–1 v Barnsley |
| 3 Feb | H | Sheffield United | 1–0 | Won 1–0 v Sheffield United |
| 10 Feb | A | Blackburn Rovers | 1–2 | Lost 1–2 v Blackburn Rovers |
| 17 Feb | A | Luton Town | 3–2 | Won 3–2 v Luton Town |
| 24 Feb | A | Bury | 1–0 | Won 1–0 v Bury |
| 3 Mar | H | Preston North End | 0–3 | Lost 0–3 v Preston North End |
| 10 Mar | A | Chesterfield | 0–1 | Lost 0–1 v Chesterfield |
| 17 Mar | H | Queens Park Rangers | 2–2 | Drew 2–2 v Queens Park Rangers |
| 23 Mar | A | Hull City | 0–2 | Lost 0–2 v Hull City |
| 24 Mar | A | Manchester City | 1–4 | Lost 1–4 v Manchester City |
| 26 Mar | H | Hull City | 3–0 | Won 3–0 v Hull City |
| 31 Mar | H | Leicester City | 2–1 | Won 2–1 v Leicester City |
| 7 Apr | A | Notts County | 0–0 | Drew 0–0 v Notts County |
| 14 Apr | H | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 21 Apr | A | Birmingham City | 1–0 | Won 1–0 v Birmingham City |
| 28 Apr | H | Cardiff City | 2–0 | Won 2–0 v Cardiff City |
| 5 May | H | Swansea City | 2–0 | Won 2–0 v Swansea City |
FA Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 6 Jan | H | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 27 Jan | A | Manchester United | 0–4 | Lost 0–4 v Manchester United |