Seasons · Division Two · Season 29
1948/49
Finished 15th · Manager Major Frank Buckley
The season · Record
- Played
- 43
- Won
- 12
- Drawn
- 13
- Lost
- 18
- For
- 56
- Against
- 66
- Points
- 37
The season · Highlights
- Biggest win
- 4–1
- v Coventry City
- Biggest defeat
- 2–6
- v Leicester City
- Clean sheets
- 12
- Top scorer
- Browning
- 14 goals
- Most assists
- -
- Avg attendance
- 26,438
Final table
Division Two
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 42 | 24 | 9 | 9 | +40 | 57 |
| 2 | West Bromwich Albion | 42 | 24 | 8 | 10 | +30 | 56 |
| 3 | Southampton | 42 | 23 | 9 | 10 | +33 | 55 |
| 4 | Cardiff City | 42 | 19 | 13 | 10 | +15 | 51 |
| 5 | Tottenham Hotspur | 42 | 17 | 16 | 9 | +28 | 50 |
| 6 | Chesterfield | 42 | 15 | 17 | 10 | +6 | 47 |
| 7 | West Ham United | 42 | 18 | 10 | 14 | -2 | 46 |
| 8 | Sheffield Wednesday | 42 | 15 | 13 | 14 | +7 | 43 |
| 9 | Barnsley | 42 | 14 | 12 | 16 | +1 | 40 |
| 10 | Luton Town | 42 | 14 | 12 | 16 | -2 | 40 |
| 11 | Grimsby Town | 42 | 15 | 10 | 17 | -4 | 40 |
| 12 | Bury | 42 | 17 | 6 | 19 | -9 | 40 |
| 13 | Queens Park Rangers | 42 | 14 | 11 | 17 | -18 | 39 |
| 14 | Blackburn Rovers | 42 | 15 | 9 | 18 | -10 | 39 |
| 15 | Leeds United | 42 | 12 | 13 | 17 | -8 | 37 |
| 16 | Coventry City | 42 | 15 | 7 | 20 | -9 | 37 |
| 17 | Bradford Park Avenue | 42 | 13 | 11 | 18 | -13 | 37 |
| 18 | Brentford | 42 | 11 | 14 | 17 | -11 | 36 |
| 19 | Leicester City | 42 | 10 | 16 | 16 | -17 | 36 |
| 20 | Plymouth Argyle | 42 | 12 | 12 | 18 | -15 | 36 |
| 21 | Nottingham Forest | 42 | 14 | 7 | 21 | -4 | 35 |
| 22 | Lincoln City | 42 | 8 | 12 | 22 | -38 | 28 |
Matchlog
Every fixture
Division Two · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 21 Aug | A | Leicester City | 2–6 | Lost 2–6 v Leicester City |
| 25 Aug | H | Brentford | 0–0 | Drew 0–0 v Brentford |
| 28 Aug | H | Luton Town | 2–0 | Won 2–0 v Luton Town |
| 1 Sep | A | Brentford | 3–1 | Won 3–1 v Brentford |
| 4 Sep | H | Coventry City | 4–1 | Won 4–1 v Coventry City |
| 8 Sep | H | Tottenham Hotspur | 0–0 | Drew 0–0 v Tottenham Hotspur |
| 11 Sep | A | Sheffield Wednesday | 1–3 | Lost 1–3 v Sheffield Wednesday |
| 13 Sep | A | Tottenham Hotspur | 2–2 | Drew 2–2 v Tottenham Hotspur |
| 18 Sep | H | Lincoln City | 3–1 | Won 3–1 v Lincoln City |
| 25 Sep | A | Chesterfield | 1–3 | Lost 1–3 v Chesterfield |
| 2 Oct | H | West Bromwich Albion | 1–3 | Lost 1–3 v West Bromwich Albion |
| 9 Oct | A | Bradford Park Avenue | 1–1 | Drew 1–1 v Bradford Park Avenue |
| 16 Oct | H | Southampton | 1–1 | Drew 1–1 v Southampton |
| 23 Oct | A | Barnsley | 1–1 | Drew 1–1 v Barnsley |
| 30 Oct | H | Grimsby Town | 6–3 | Won 6–3 v Grimsby Town |
| 6 Nov | A | Nottingham Forest | 0–0 | Drew 0–0 v Nottingham Forest |
| 13 Nov | H | Fulham | 1–1 | Drew 1–1 v Fulham |
| 20 Nov | A | Plymouth Argyle | 1–2 | Lost 1–2 v Plymouth Argyle |
| 4 Dec | A | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 11 Dec | H | Queens Park Rangers | 1–2 | Lost 1–2 v Queens Park Rangers |
| 18 Dec | H | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 25 Dec | A | West Ham United | 2–3 | Lost 2–3 v West Ham United |
| 27 Dec | H | West Ham United | 1–3 | Lost 1–3 v West Ham United |
| 1 Jan | A | Luton Town | 0–0 | Drew 0–0 v Luton Town |
| 15 Jan | A | Coventry City | 1–4 | Lost 1–4 v Coventry City |
| 22 Jan | H | Sheffield Wednesday | 1–1 | Drew 1–1 v Sheffield Wednesday |
| 29 Jan | H | Blackburn Rovers | 1–0 | Won 1–0 v Blackburn Rovers |
| 5 Feb | A | Lincoln City | 0–0 | Drew 0–0 v Lincoln City |
| 12 Feb | H | Bury | 0–1 | Lost 0–1 v Bury |
| 19 Feb | H | Chesterfield | 1–0 | Won 1–0 v Chesterfield |
| 5 Mar | H | Bradford Park Avenue | 4–2 | Won 4–2 v Bradford Park Avenue |
| 12 Mar | A | Southampton | 1–2 | Lost 1–2 v Southampton |
| 19 Mar | H | Barnsley | 4–1 | Won 4–1 v Barnsley |
| 26 Mar | A | Grimsby Town | 1–5 | Lost 1–5 v Grimsby Town |
| 2 Apr | H | Nottingham Forest | 1–0 | Won 1–0 v Nottingham Forest |
| 6 Apr | A | West Bromwich Albion | 0–1 | Lost 0–1 v West Bromwich Albion |
| 9 Apr | A | Fulham | 0–1 | Lost 0–1 v Fulham |
| 16 Apr | H | Plymouth Argyle | 1–0 | Won 1–0 v Plymouth Argyle |
| 18 Apr | A | Bury | 1–3 | Lost 1–3 v Bury |
| 23 Apr | A | Blackburn Rovers | 0–0 | Drew 0–0 v Blackburn Rovers |
| 30 Apr | H | Cardiff City | 0–0 | Drew 0–0 v Cardiff City |
| 7 May | A | Queens Park Rangers | 0–2 | Lost 0–2 v Queens Park Rangers |
FA Cup · 1 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 8 Jan | H | Newport County | 1–3 | Lost 1–3 v Newport County |