Seasons · Division One · Season 19
1938/39
Finished 13th · Manager Billy Hampson
The season · Record
- Played
- 44
- Won
- 17
- Drawn
- 9
- Lost
- 18
- For
- 64
- Against
- 72
- Points
- 41
The season · Highlights
- Biggest win
- 8–2
- v Leicester City
- Biggest defeat
- 0–4
- v Everton
- Clean sheets
- 8
- Top scorer
- Hodgson
- 21 goals
- Most assists
- -
- Avg attendance
- 21,005
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Everton | 42 | 27 | 5 | 10 | +36 | 59 |
| 2 | Wolverhampton Wanderers | 42 | 22 | 11 | 9 | +49 | 55 |
| 3 | Charlton Athletic | 42 | 22 | 6 | 14 | +16 | 50 |
| 4 | Middlesbrough | 42 | 20 | 9 | 13 | +19 | 49 |
| 5 | Arsenal | 42 | 19 | 9 | 14 | +14 | 47 |
| 6 | Derby County | 42 | 19 | 8 | 15 | +11 | 46 |
| 7 | Stoke City | 42 | 17 | 12 | 13 | +3 | 46 |
| 8 | Bolton Wanderers | 42 | 15 | 15 | 12 | +9 | 45 |
| 9 | Preston North End | 42 | 16 | 12 | 14 | +4 | 44 |
| 10 | Grimsby Town | 42 | 16 | 11 | 15 | -8 | 43 |
| 11 | Liverpool | 42 | 14 | 14 | 14 | -1 | 42 |
| 12 | Aston Villa | 42 | 15 | 11 | 16 | +11 | 41 |
| 13 | Leeds United | 42 | 16 | 9 | 17 | -8 | 41 |
| 14 | Manchester United | 42 | 11 | 16 | 15 | -8 | 38 |
| 15 | Blackpool | 42 | 12 | 14 | 16 | -12 | 38 |
| 16 | Sunderland | 42 | 13 | 12 | 17 | -13 | 38 |
| 17 | Portsmouth | 42 | 12 | 13 | 17 | -23 | 37 |
| 18 | Brentford | 42 | 14 | 8 | 20 | -21 | 36 |
| 19 | Huddersfield Town | 42 | 12 | 11 | 19 | -6 | 35 |
| 20 | Chelsea | 42 | 12 | 9 | 21 | -16 | 33 |
| 21 | Birmingham City | 42 | 12 | 8 | 22 | -22 | 32 |
| 22 | Leicester City | 42 | 9 | 11 | 22 | -34 | 29 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 27 Aug | H | Preston North End | 2–1 | Won 2–1 v Preston North End |
| 31 Aug | H | Birmingham City | 2–0 | Won 2–0 v Birmingham City |
| 3 Sep | A | Charlton Athletic | 0–2 | Lost 0–2 v Charlton Athletic |
| 5 Sep | A | Stoke City | 1–1 | Drew 1–1 v Stoke City |
| 10 Sep | H | Bolton Wanderers | 1–2 | Lost 1–2 v Bolton Wanderers |
| 17 Sep | A | Huddersfield Town | 1–0 | Won 1–0 v Huddersfield Town |
| 24 Sep | A | Liverpool | 0–3 | Lost 0–3 v Liverpool |
| 1 Oct | H | Leicester City | 8–2 | Won 8–2 v Leicester City |
| 8 Oct | A | Middlesbrough | 2–1 | Won 2–1 v Middlesbrough |
| 15 Oct | H | Wolves | 1–0 | Won 1–0 v Wolves |
| 22 Oct | A | Everton | 0–4 | Lost 0–4 v Everton |
| 29 Oct | H | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 5 Nov | A | Arsenal | 3–2 | Won 3–2 v Arsenal |
| 12 Nov | H | Brentford | 3–2 | Won 3–2 v Brentford |
| 19 Nov | A | Blackpool | 2–1 | Won 2–1 v Blackpool |
| 26 Nov | H | Derby County | 1–4 | Lost 1–4 v Derby County |
| 3 Dec | A | Grimsby Town | 2–3 | Lost 2–3 v Grimsby Town |
| 10 Dec | H | Sunderland | 3–3 | Drew 3–3 v Sunderland |
| 17 Dec | A | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 24 Dec | A | Preston North End | 0–2 | Lost 0–2 v Preston North End |
| 26 Dec | H | Chelsea | 1–1 | Drew 1–1 v Chelsea |
| 27 Dec | A | Chelsea | 2–2 | Drew 2–2 v Chelsea |
| 31 Dec | H | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 14 Jan | A | Bolton Wanderers | 2–2 | Drew 2–2 v Bolton Wanderers |
| 28 Jan | H | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 4 Feb | A | Leicester City | 0–2 | Lost 0–2 v Leicester City |
| 11 Feb | H | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 18 Feb | A | Wolves | 1–4 | Lost 1–4 v Wolves |
| 25 Feb | H | Everton | 1–2 | Lost 1–2 v Everton |
| 8 Mar | A | Portsmouth | 0–2 | Lost 0–2 v Portsmouth |
| 11 Mar | H | Arsenal | 4–2 | Won 4–2 v Arsenal |
| 18 Mar | A | Brentford | 1–0 | Won 1–0 v Brentford |
| 25 Mar | H | Blackpool | 1–0 | Won 1–0 v Blackpool |
| 1 Apr | A | Derby County | 0–1 | Lost 0–1 v Derby County |
| 7 Apr | A | Manchester United | 0–0 | Drew 0–0 v Manchester United |
| 8 Apr | H | Grimsby Town | 0–1 | Lost 0–1 v Grimsby Town |
| 10 Apr | H | Manchester United | 3–1 | Won 3–1 v Manchester United |
| 15 Apr | A | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 19 Apr | H | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 22 Apr | H | Aston Villa | 2–0 | Won 2–0 v Aston Villa |
| 29 Apr | A | Birmingham City | 0–4 | Lost 0–4 v Birmingham City |
| 6 May | H | Stoke City | 0–0 | Drew 0–0 v Stoke City |
FA Cup · 2 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 17 Jan | H | Bournemouth | 3–1 | Won 3–1 v Bournemouth |
| 21 Jan | H | Huddersfield Town | 2–4 | Lost 2–4 v Huddersfield Town |