Seasons · Division One · Season 13
1932/33
Finished 8th · Manager Dick Ray
The season · Record
- Played
- 46
- Won
- 17
- Drawn
- 15
- Lost
- 14
- For
- 66
- Against
- 64
- Points
- 44
The season · Highlights
- Biggest win
- 5–0
- v Liverpool
- Biggest defeat
- 0–6
- v Chelsea
- Clean sheets
- 16
- Top scorer
- Hydes
- 20 goals
- Most assists
- -
- Avg attendance
- 20,115
Final table
Division One
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 25 | 8 | 9 | +57 | 58 |
| 2 | Aston Villa | 42 | 23 | 8 | 11 | +25 | 54 |
| 3 | Sheffield Wednesday | 42 | 21 | 9 | 12 | +12 | 51 |
| 4 | West Bromwich Albion | 42 | 20 | 9 | 13 | +13 | 49 |
| 5 | Newcastle United | 42 | 22 | 5 | 15 | +8 | 49 |
| 6 | Huddersfield Town | 42 | 18 | 11 | 13 | +13 | 47 |
| 7 | Derby County | 42 | 15 | 14 | 13 | +7 | 44 |
| 8 | Leeds United | 42 | 15 | 14 | 13 | -3 | 44 |
| 9 | Portsmouth | 42 | 18 | 7 | 17 | -2 | 43 |
| 10 | Sheffield United | 42 | 17 | 9 | 16 | -6 | 43 |
| 11 | Everton | 42 | 16 | 9 | 17 | +7 | 41 |
| 12 | Sunderland | 42 | 15 | 10 | 17 | -17 | 40 |
| 13 | Birmingham City | 42 | 14 | 11 | 17 | 0 | 39 |
| 14 | Liverpool | 42 | 14 | 11 | 17 | -5 | 39 |
| 15 | Blackburn Rovers | 42 | 14 | 10 | 18 | -26 | 38 |
| 16 | Manchester City | 42 | 16 | 5 | 21 | -3 | 37 |
| 17 | Middlesbrough | 42 | 14 | 9 | 19 | -10 | 37 |
| 18 | Chelsea | 42 | 14 | 7 | 21 | -10 | 35 |
| 19 | Leicester City | 42 | 11 | 13 | 18 | -14 | 35 |
| 20 | Wolverhampton Wanderers | 42 | 13 | 9 | 20 | -16 | 35 |
| 21 | Bolton Wanderers | 42 | 12 | 9 | 21 | -14 | 33 |
| 22 | Blackpool | 42 | 14 | 5 | 23 | -16 | 33 |
Matchlog
Every fixture
Division One · 42 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 27 Aug | H | Derby County | 0–2 | Lost 0–2 v Derby County |
| 29 Aug | A | Blackpool | 1–2 | Lost 1–2 v Blackpool |
| 3 Sep | A | Blackburn Rovers | 1–1 | Drew 1–1 v Blackburn Rovers |
| 5 Sep | H | Blackpool | 3–1 | Won 3–1 v Blackpool |
| 10 Sep | H | Huddersfield Town | 1–1 | Drew 1–1 v Huddersfield Town |
| 17 Sep | H | Sheffield Wednesday | 3–2 | Won 3–2 v Sheffield Wednesday |
| 24 Sep | A | West Bromwich Albion | 1–0 | Won 1–0 v West Bromwich Albion |
| 1 Oct | H | Birmingham City | 1–1 | Drew 1–1 v Birmingham City |
| 8 Oct | A | Sunderland | 0–0 | Drew 0–0 v Sunderland |
| 15 Oct | H | Manchester City | 2–1 | Won 2–1 v Manchester City |
| 22 Oct | A | Sheffield United | 0–0 | Drew 0–0 v Sheffield United |
| 29 Oct | H | Wolves | 2–0 | Won 2–0 v Wolves |
| 5 Nov | A | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 12 Nov | H | Leicester City | 1–1 | Drew 1–1 v Leicester City |
| 19 Nov | A | Portsmouth | 3–3 | Drew 3–3 v Portsmouth |
| 26 Nov | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 3 Dec | A | Newcastle United | 1–3 | Lost 1–3 v Newcastle United |
| 10 Dec | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 17 Dec | A | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 24 Dec | H | Bolton Wanderers | 4–3 | Won 4–3 v Bolton Wanderers |
| 26 Dec | A | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 27 Dec | H | Arsenal | 0–0 | Drew 0–0 v Arsenal |
| 31 Dec | A | Derby County | 1–5 | Lost 1–5 v Derby County |
| 7 Jan | H | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 21 Jan | A | Huddersfield Town | 2–2 | Drew 2–2 v Huddersfield Town |
| 4 Feb | H | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 8 Feb | A | Sheffield Wednesday | 0–2 | Lost 0–2 v Sheffield Wednesday |
| 11 Feb | A | Birmingham City | 1–2 | Lost 1–2 v Birmingham City |
| 22 Feb | H | Sunderland | 2–3 | Lost 2–3 v Sunderland |
| 4 Mar | H | Sheffield United | 1–3 | Lost 1–3 v Sheffield United |
| 11 Mar | A | Wolves | 3–3 | Drew 3–3 v Wolves |
| 18 Mar | H | Liverpool | 5–0 | Won 5–0 v Liverpool |
| 25 Mar | A | Leicester City | 1–3 | Lost 1–3 v Leicester City |
| 1 Apr | H | Portsmouth | 0–1 | Lost 0–1 v Portsmouth |
| 5 Apr | A | Manchester City | 0–0 | Drew 0–0 v Manchester City |
| 8 Apr | A | Chelsea | 0–6 | Lost 0–6 v Chelsea |
| 15 Apr | H | Newcastle United | 6–1 | Won 6–1 v Newcastle United |
| 17 Apr | A | Everton | 1–0 | Won 1–0 v Everton |
| 18 Apr | H | Everton | 1–0 | Won 1–0 v Everton |
| 22 Apr | A | Aston Villa | 0–0 | Drew 0–0 v Aston Villa |
| 29 Apr | H | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 6 May | A | Bolton Wanderers | 0–5 | Lost 0–5 v Bolton Wanderers |
FA Cup · 4 played
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 14 Jan | A | Newcastle United | 3–0 | Won 3–0 v Newcastle United |
| 28 Jan | A | Tranmere Rovers | 0–0 | Drew 0–0 v Tranmere Rovers |
| 1 Feb | H | Tranmere Rovers | 4–0 | Won 4–0 v Tranmere Rovers |
| 18 Feb | A | Everton | 0–2 | Lost 0–2 v Everton |