DF 2000-2002
Rio Ferdinand
The career · In numbers
- Appearances
- 73
- Goals
- 3
- Assists
- 1
- As captain
- 54
The man
Ferdinand
Rio Ferdinand spent two seasons at Leeds United between 2000/01 and 2001/02, making 73 appearances — all from the start — and contributing 3 goals and 1 assist. The defender was handed the captaincy on a notable 54 occasions during his time at the club, underscoring the responsibility placed on him during that period.
Vital statistics
- Full name
- Rio Ferdinand
- Born
- 7 November 1978
- Position
- DF
- Nation
- England
- First appearance
- 2 December 2000
- Last appearance
- 11 May 2002
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 2000/01 | 32 | 3 |
| 2001/02 | 41 | 0 |
Every goal
All 3 goals
1 Free-kicks 3 Headers 2 Assisted
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 21 Apr 2001 | West Ham United | Premier League | 47' | Free-Kick | Ian Harte |
| 13 Apr 2001 | Liverpool | Premier League | 4' | Direct Corner | Ian Harte |
| 4 Apr 2001 | Deportivo La Coruna | Champions League | 66' | Corner Flick On | - |
Every appearance
Match record
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 11 May 2002 Premier League | H | Middlesbrough | 1–0 | Won 1–0 v Middlesbrough |
| 27 Apr 2002 Premier League | A | Derby County | 1–0 | Won 1–0 v Derby County |
| 20 Apr 2002 Premier League | H | Fulham | 0–1 | Lost 0–1 v Fulham |
| 17 Mar 2002 Premier League | H | Blackburn Rovers | 3–1 | Won 3–1 v Blackburn Rovers |
| 6 Mar 2002 Premier League | H | Ipswich Town | 2–0 | Won 2–0 v Ipswich Town |
| 28 Feb 2002 UEFA Cup | H | PSV Eindhoven | 0–1 | Lost 0–1 v PSV Eindhoven |
| 24 Feb 2002 Premier League | H | Charlton Athletic | 0–0 | Drew 0–0 v Charlton Athletic |
| 21 Feb 2002 UEFA Cup | A | PSV Eindhoven | 0–0 | Drew 0–0 v PSV Eindhoven |
| 9 Feb 2002 Premier League | A | Middlesbrough | 2–2 | Drew 2–2 v Middlesbrough |
| 3 Feb 2002 Premier League | H | Liverpool | 0–4 | Lost 0–4 v Liverpool |
| 30 Jan 2002 Premier League | A | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 20 Jan 2002 Premier League | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 6 Jan 2002 FA Cup | A | Cardiff City | 1–2 | Lost 1–2 v Cardiff City |
| 1 Jan 2002 Premier League | H | West Ham United | 3–0 | Won 3–0 v West Ham United |
| 29 Dec 2001 Premier League | A | Southampton | 1–0 | Won 1–0 v Southampton |
| 26 Dec 2001 Premier League | A | Bolton Wanderers | 3–0 | Won 3–0 v Bolton Wanderers |
| 22 Dec 2001 Premier League | H | Newcastle United | 3–4 | Lost 3–4 v Newcastle United |
| 19 Dec 2001 Premier League | H | Everton | 3–2 | Won 3–2 v Everton |
| 16 Dec 2001 Premier League | H | Leicester City | 2–2 | Drew 2–2 v Leicester City |
| 9 Dec 2001 Premier League | A | Blackburn Rovers | 2–1 | Won 2–1 v Blackburn Rovers |
| 6 Dec 2001 UEFA Cup | H | Grasshopper Zürich | 2–2 | Drew 2–2 v Grasshopper Zürich |
| 2 Dec 2001 Premier League | A | Fulham | 0–0 | Drew 0–0 v Fulham |
| 28 Nov 2001 League Cup | H | Chelsea | 0–2 | Lost 0–2 v Chelsea |
| 25 Nov 2001 Premier League | H | Aston Villa | 1–1 | Drew 1–1 v Aston Villa |
| 22 Nov 2001 UEFA Cup | A | Grasshopper Zürich | 2–1 | Won 2–1 v Grasshopper Zürich |
| 18 Nov 2001 Premier League | A | Sunderland | 0–2 | Lost 0–2 v Sunderland |
| 4 Nov 2001 Premier League | H | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 27 Oct 2001 Premier League | A | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 21 Oct 2001 Premier League | H | Chelsea | 0–0 | Drew 0–0 v Chelsea |
| 18 Oct 2001 UEFA Cup | H | Troyes | 4–2 | Won 4–2 v Troyes |
| 13 Oct 2001 Premier League | A | Liverpool | 1–1 | Drew 1–1 v Liverpool |
| 9 Oct 2001 League Cup | A | Leicester City | 6–0 | Won 6–0 v Leicester City |
| 30 Sep 2001 Premier League | A | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 27 Sep 2001 UEFA Cup | H | CS Maritimo | 3–0 | Won 3–0 v CS Maritimo |
| 23 Sep 2001 Premier League | H | Derby County | 3–0 | Won 3–0 v Derby County |
| 20 Sep 2001 UEFA Cup | A | CS Maritimo | 0–1 | Lost 0–1 v CS Maritimo |
| 16 Sep 2001 Premier League | A | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 8 Sep 2001 Premier League | H | Bolton Wanderers | 0–0 | Drew 0–0 v Bolton Wanderers |
| 25 Aug 2001 Premier League | A | West Ham United | 0–0 | Drew 0–0 v West Ham United |
| 21 Aug 2001 Premier League | A | Arsenal | 2–1 | Won 2–1 v Arsenal |
| 18 Aug 2001 Premier League | H | Southampton | 2–0 | Won 2–0 v Southampton |
| 19 May 2001 Premier League | H | Leicester City | 3–1 | Won 3–1 v Leicester City |
| 13 May 2001 Premier League | H | Bradford City | 6–1 | Won 6–1 v Bradford City |
| 8 May 2001 Champions League | A | Valencia CF | 0–3 | Lost 0–3 v Valencia CF |
| 5 May 2001 Premier League | A | Arsenal | 1–2 | Lost 1–2 v Arsenal |
| 2 May 2001 Champions League | H | Valencia CF | 0–0 | Drew 0–0 v Valencia CF |
| 28 Apr 2001 Premier League | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 21 Apr 2001 Premier League | A | West Ham United | 2–0 | Won 2–0 v West Ham United |
| 17 Apr 2001 Champions League | A | Deportivo La Coruna | 0–2 | Lost 0–2 v Deportivo La Coruna |
| 13 Apr 2001 Premier League | A | Liverpool | 2–1 | Won 2–1 v Liverpool |
| 7 Apr 2001 Premier League | H | Southampton | 2–0 | Won 2–0 v Southampton |
| 4 Apr 2001 Champions League | H | Deportivo La Coruna | 3–0 | Won 3–0 v Deportivo La Coruna |
| 31 Mar 2001 Premier League | A | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 17 Mar 2001 Premier League | A | Charlton Athletic | 2–1 | Won 2–1 v Charlton Athletic |
| 6 Mar 2001 Champions League | A | Real Madrid | 2–3 | Lost 2–3 v Real Madrid |
| 3 Mar 2001 Premier League | H | Manchester United | 1–1 | Drew 1–1 v Manchester United |
| 24 Feb 2001 Premier League | A | Tottenham Hotspur | 2–1 | Won 2–1 v Tottenham Hotspur |
| 21 Feb 2001 Champions League | A | Anderlecht | 4–1 | Won 4–1 v Anderlecht |
| 13 Feb 2001 Champions League | H | Anderlecht | 2–1 | Won 2–1 v Anderlecht |
| 10 Feb 2001 Premier League | H | Derby County | 0–0 | Drew 0–0 v Derby County |
| 7 Feb 2001 Premier League | A | Everton | 2–2 | Drew 2–2 v Everton |
| 3 Feb 2001 Premier League | A | Ipswich Town | 2–1 | Won 2–1 v Ipswich Town |
| 31 Jan 2001 Premier League | H | Coventry City | 1–0 | Won 1–0 v Coventry City |
| 27 Jan 2001 FA Cup | H | Liverpool | 0–2 | Lost 0–2 v Liverpool |
| 24 Jan 2001 Premier League | A | Aston Villa | 2–1 | Won 2–1 v Aston Villa |
| 13 Jan 2001 Premier League | A | Manchester City | 4–0 | Won 4–0 v Manchester City |
| 6 Jan 2001 FA Cup | H | Barnsley | 1–0 | Won 1–0 v Barnsley |
| 1 Jan 2001 Premier League | H | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 26 Dec 2000 Premier League | A | Newcastle United | 1–2 | Lost 1–2 v Newcastle United |
| 23 Dec 2000 Premier League | H | Aston Villa | 1–2 | Lost 1–2 v Aston Villa |
| 16 Dec 2000 Premier League | H | Sunderland | 2–0 | Won 2–0 v Sunderland |
| 9 Dec 2000 Premier League | A | Southampton | 0–1 | Lost 0–1 v Southampton |
| 2 Dec 2000 Premier League | A | Leicester City | 1–3 | Lost 1–3 v Leicester City |
Keep browsing
All players →