FW 1935-1937
George Brown
The career · In numbers
- Appearances
- 41
- Goals
- 21
- Assists
- 0
- As captain
- 0
The man
Brown
George Brown spent two seasons at Leeds United between 1935/36 and 1936/37, making 41 appearances — all from the start. The forward contributed 21 goals across his time at the club.
Vital statistics
- Full name
- George Brown
- Born
- 22 June 1903
- Position
- FW
- Nation
- England
- First appearance
- 14 September 1935
- Last appearance
- 19 September 1936
The record
Season by season
Appearances
Goals
View the data as a table
| Season | Apps | Goals |
|---|---|---|
| 1935/36 | 37 | 20 |
| 1936/37 | 4 | 1 |
Every goal
All 21 goals
1 Penalties
| Date | Opponent | Competition | Min | Type | Assist |
|---|---|---|---|---|---|
| 12 Sep 1936 | Charlton Athletic | Division One | - | Open Play | - |
| 22 Apr 1936 | Sunderland | Division One | - | Penalty | - |
| 18 Apr 1936 | Everton | Division One | - | Open Play | - |
| 18 Apr 1936 | Everton | Division One | - | Open Play | - |
| 18 Mar 1936 | Liverpool | Division One | - | Open Play | - |
| 14 Mar 1936 | Aston Villa | Division One | - | Open Play | - |
| 7 Mar 1936 | Brentford | Division One | - | Open Play | - |
| 8 Feb 1936 | Huddersfield Town | Division One | - | Open Play | - |
| 28 Jan 1936 | Bury | FA Cup | - | Open Play | - |
| 28 Jan 1936 | Bury | FA Cup | - | Open Play | - |
| 18 Jan 1936 | Chelsea | Division One | 36' | Open Play | - |
| 4 Jan 1936 | Blackburn Rovers | Division One | - | Open Play | - |
| 28 Dec 1935 | Stoke City | Division One | - | Open Play | - |
| 28 Dec 1935 | Stoke City | Division One | - | Open Play | - |
| 7 Dec 1935 | Derby County | Division One | - | Open Play | - |
| 30 Nov 1935 | Brentford | Division One | - | Open Play | - |
| 23 Nov 1935 | Bolton Wanderers | Division One | - | Open Play | - |
| 23 Nov 1935 | Bolton Wanderers | Division One | - | Open Play | - |
| 26 Oct 1935 | Aston Villa | Division One | - | Open Play | - |
| 26 Oct 1935 | Aston Villa | Division One | - | Open Play | - |
| 5 Oct 1935 | Huddersfield Town | Division One | - | Open Play | - |
Every appearance
Match record
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 19 Sep 1936 Division One | A | Grimsby Town | 1–4 | Lost 1–4 v Grimsby Town |
| 16 Sep 1936 Division One | A | Portsmouth | 0–3 | Lost 0–3 v Portsmouth |
| 12 Sep 1936 Division One | H | Charlton Athletic | 2–0 | Won 2–0 v Charlton Athletic |
| 29 Aug 1936 Division One | H | Chelsea | 2–3 | Lost 2–3 v Chelsea |
| 25 Apr 1936 Division One | A | Preston North End | 0–5 | Lost 0–5 v Preston North End |
| 22 Apr 1936 Division One | H | Sunderland | 3–0 | Won 3–0 v Sunderland |
| 18 Apr 1936 Division One | H | Everton | 3–1 | Won 3–1 v Everton |
| 11 Apr 1936 Division One | A | Derby County | 1–2 | Lost 1–2 v Derby County |
| 28 Mar 1936 Division One | A | Bolton Wanderers | 0–3 | Lost 0–3 v Bolton Wanderers |
| 21 Mar 1936 Division One | H | Portsmouth | 1–0 | Won 1–0 v Portsmouth |
| 18 Mar 1936 Division One | A | Liverpool | 1–2 | Lost 1–2 v Liverpool |
| 14 Mar 1936 Division One | A | Aston Villa | 3–3 | Drew 3–3 v Aston Villa |
| 7 Mar 1936 Division One | H | Brentford | 1–2 | Lost 1–2 v Brentford |
| 29 Feb 1936 Division One | A | Sheffield Wednesday | 0–3 | Lost 0–3 v Sheffield Wednesday |
| 22 Feb 1936 Division One | H | Middlesbrough | 0–1 | Lost 0–1 v Middlesbrough |
| 15 Feb 1936 FA Cup | A | Sheffield United | 1–3 | Lost 1–3 v Sheffield United |
| 8 Feb 1936 Division One | A | Huddersfield Town | 2–1 | Won 2–1 v Huddersfield Town |
| 1 Feb 1936 Division One | H | Grimsby Town | 1–2 | Lost 1–2 v Grimsby Town |
| 28 Jan 1936 FA Cup | H | Bury | 3–2 | Won 3–2 v Bury |
| 18 Jan 1936 Division One | H | Chelsea | 2–0 | Won 2–0 v Chelsea |
| 15 Jan 1936 FA Cup | H | Wolves | 3–1 | Won 3–1 v Wolves |
| 11 Jan 1936 FA Cup | A | Wolves | 1–1 | Drew 1–1 v Wolves |
| 4 Jan 1936 Division One | A | Blackburn Rovers | 3–0 | Won 3–0 v Blackburn Rovers |
| 28 Dec 1935 Division One | H | Stoke City | 4–1 | Won 4–1 v Stoke City |
| 26 Dec 1935 Division One | A | Sunderland | 1–2 | Lost 1–2 v Sunderland |
| 21 Dec 1935 Division One | H | Preston North End | 0–1 | Lost 0–1 v Preston North End |
| 14 Dec 1935 Division One | A | Everton | 0–0 | Drew 0–0 v Everton |
| 7 Dec 1935 Division One | H | Derby County | 1–0 | Won 1–0 v Derby County |
| 30 Nov 1935 Division One | A | Brentford | 2–2 | Drew 2–2 v Brentford |
| 23 Nov 1935 Division One | H | Bolton Wanderers | 5–2 | Won 5–2 v Bolton Wanderers |
| 16 Nov 1935 Division One | A | Portsmouth | 2–2 | Drew 2–2 v Portsmouth |
| 9 Nov 1935 Division One | H | Sheffield Wednesday | 7–2 | Won 7–2 v Sheffield Wednesday |
| 2 Nov 1935 Division One | A | Wolves | 0–3 | Lost 0–3 v Wolves |
| 26 Oct 1935 Division One | H | Aston Villa | 4–2 | Won 4–2 v Aston Villa |
| 19 Oct 1935 Division One | A | Middlesbrough | 1–1 | Drew 1–1 v Middlesbrough |
| 12 Oct 1935 Division One | H | West Bromwich Albion | 1–1 | Drew 1–1 v West Bromwich Albion |
| 5 Oct 1935 Division One | H | Huddersfield Town | 2–2 | Drew 2–2 v Huddersfield Town |
| 28 Sep 1935 Division One | A | Grimsby Town | 1–0 | Won 1–0 v Grimsby Town |
| 21 Sep 1935 Division One | H | Liverpool | 1–0 | Won 1–0 v Liverpool |
| 18 Sep 1935 Division One | H | Arsenal | 1–1 | Drew 1–1 v Arsenal |
| 14 Sep 1935 Division One | A | Chelsea | 0–1 | Lost 0–1 v Chelsea |
Keep browsing
All players →